|
New York, New Jersey and Pennsylvania 3rd edition
Suurem pilt
|
|
| Formaat: Paperback, 448 pages, 75 maps |
| Seeria:
Lonely Planet Country & Regional Guides |
| Ilmumisaeg: 01-Jan-2011 |
| Kirjastus: Lonely Planet Publications |
| ISBN-10: 1741046734 |
| ISBN-13: 9781741046731 |
|
Hind:
17,47 EUR*
(Tavahind: 21,84 EUR)
|
|
* hind on lõplik, st. muud allahindlused enam ei rakendu
|
Raamatu kohalejõudmiseks kulub orienteeruvalt 2-4 nädalat
|
|
jaga Twitteris
Püsilink:
http://www.kriso.ee/db/9781741046731.html
Teised raamatud sellest sooduspakkumisest: Reisijuhid ja kaardid -20%
Covers a broad range of experiences in these three states, including Pennsylvania Dutch Country, the Adirondacks, the Finger Lakes wineries and Atlantic City. The only guide on the market covering this part of the Mid-Atlantic region
Lonely Planet knows New York, New Jersey & Pennsylvania. Our 3rd edition guarantees an adventure, whether it 's shopping til you drop in Manhattan, wine-tasting your way around the Finger Lakes, time-warping through the small towns of Amish country, viewing Warhols in Pittsburgh, eating funnel cakes on the Jersey shore or winning big in Atlantic City. In This Guide: Extensive coverage of New York City and Philadelphia Itineraries to inspire road tripping, gallery hopping, beach bumming and nature loving Practical information on getting around by car, bus, plane, antique steam train or horse-drawn buggy 69 Maps
|
|
|
4 | (1) |
|
New York, New Jersey & Pennsylvania Highlights |
|
|
5 | (11) |
|
Destination New York, New Jersey & Pennsylvania |
|
|
16 | (2) |
|
|
|
18 | (5) |
|
|
|
23 | (2) |
|
|
|
25 | (7) |
|
|
|
32 | (12) |
|
|
|
44 | (10) |
|
|
|
54 | (6) |
|
|
|
60 | (6) |
|
|
|
66 | (10) |
|
|
|
76 | (39) |
|
|
|
77 | (1) |
|
|
|
77 | (1) |
|
|
|
78 | (2) |
|
|
|
80 | (1) |
|
|
|
80 | (22) |
|
|
|
102 | (1) |
|
|
|
102 | (1) |
|
|
|
103 | (1) |
|
|
|
103 | (2) |
|
|
|
105 | (3) |
|
|
|
108 | (1) |
|
|
|
109 | (1) |
|
|
|
110 | (3) |
|
|
|
113 | (1) |
|
|
|
113 | (2) |
|
|
|
115 | (94) |
|
|
|
116 | (1) |
|
|
|
116 | (1) |
|
|
|
116 | (1) |
|
|
|
117 | (13) |
|
|
|
117 | (6) |
|
|
|
123 | (4) |
|
|
|
127 | (1) |
|
Fire Island National Seashore |
|
|
128 | (2) |
|
|
|
130 | (13) |
|
|
|
130 | (5) |
|
|
|
135 | (1) |
|
Mid- & Upper Hudson Valley |
|
|
136 | (2) |
|
|
|
138 | (2) |
|
|
|
140 | (1) |
|
|
|
141 | (2) |
|
|
|
143 | (11) |
|
|
|
143 | (3) |
|
|
|
146 | (2) |
|
|
|
148 | (1) |
|
|
|
148 | (1) |
|
|
|
149 | (2) |
|
|
|
151 | (1) |
|
|
|
151 | (2) |
|
Southern & Western Catskills |
|
|
153 | (1) |
|
Capital District & Mohawk Valley |
|
|
154 | (12) |
|
|
|
154 | (5) |
|
|
|
159 | (5) |
|
|
|
164 | (2) |
|
|
|
166 | (10) |
|
|
|
166 | (1) |
|
|
|
167 | (2) |
|
|
|
169 | (1) |
|
|
|
170 | (4) |
|
|
|
174 | (2) |
|
|
|
176 | (2) |
|
Blue Mountain Lake & Around |
|
|
176 | (1) |
|
|
|
177 | (1) |
|
Thousand Island & St Lawrence Seaway |
|
|
178 | (8) |
|
|
|
178 | (1) |
|
|
|
178 | (4) |
|
|
|
182 | (1) |
|
|
|
183 | (2) |
|
|
|
185 | (1) |
|
|
|
185 | (1) |
|
|
|
186 | (13) |
|
|
|
186 | (1) |
|
|
|
186 | (4) |
|
|
|
190 | (1) |
|
|
|
190 | (1) |
|
|
|
191 | (2) |
|
|
|
193 | (1) |
|
|
|
194 | (2) |
|
|
|
196 | (1) |
|
|
|
196 | (1) |
|
|
|
197 | (1) |
|
|
|
197 | (1) |
|
|
|
197 | (2) |
|
|
|
199 | (5) |
|
|
|
199 | (5) |
|
|
|
204 | (5) |
|
|
|
204 | (2) |
|
Niagara Falls - The Canadian Side |
|
|
206 | (1) |
|
|
|
206 | (1) |
|
|
|
206 | (3) |
|
|
|
209 | (72) |
|
|
|
210 | (1) |
|
|
|
210 | (2) |
|
|
|
212 | (1) |
|
|
|
212 | (1) |
|
|
|
213 | (22) |
|
|
|
213 | (2) |
|
Highlands & Atlantic Highlands |
|
|
215 | (1) |
|
|
|
216 | (1) |
|
|
|
217 | (1) |
|
|
|
218 | (3) |
|
|
|
221 | (1) |
|
|
|
222 | (2) |
|
|
|
224 | (1) |
|
|
|
224 | (1) |
|
|
|
225 | (1) |
|
|
|
226 | (3) |
|
|
|
229 | (1) |
|
|
|
230 | (1) |
|
|
|
230 | (5) |
|
|
|
235 | (14) |
|
|
|
236 | (3) |
|
|
|
239 | (1) |
|
|
|
240 | (3) |
|
|
|
243 | (1) |
|
|
|
243 | (2) |
|
|
|
245 | (2) |
|
Delaware Water Gap National Recreation Area |
|
|
247 | (1) |
|
Skylands & the Appalachian Trail |
|
|
248 | (1) |
|
|
|
249 | (10) |
|
|
|
250 | (2) |
|
|
|
252 | (3) |
|
|
|
255 | (3) |
|
|
|
258 | (1) |
|
|
|
259 | (22) |
|
|
|
259 | (2) |
|
|
|
261 | (1) |
|
|
|
262 | (8) |
|
|
|
270 | (1) |
|
|
|
270 | (1) |
|
|
|
271 | (3) |
|
|
|
274 | (7) |
|
|
|
281 | (35) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (3) |
|
|
|
285 | (1) |
|
|
|
285 | (18) |
|
|
|
303 | (1) |
|
|
|
303 | (1) |
|
|
|
304 | (1) |
|
|
|
305 | (2) |
|
|
|
307 | (2) |
|
|
|
309 | (2) |
|
|
|
311 | (1) |
|
|
|
311 | (1) |
|
|
|
312 | (1) |
|
|
|
313 | (3) |
|
|
|
313 | (1) |
|
|
|
314 | (1) |
|
|
|
314 | (2) |
|
|
|
316 | (98) |
|
|
|
317 | (1) |
|
|
|
317 | (2) |
|
|
|
319 | (1) |
|
|
|
319 | (1) |
|
Pennsylvania Dutch Country |
|
|
319 | (18) |
|
|
|
319 | (7) |
|
|
|
326 | (3) |
|
|
|
329 | (1) |
|
|
|
330 | (3) |
|
|
|
333 | (1) |
|
|
|
333 | (1) |
|
|
|
333 | (2) |
|
|
|
335 | (2) |
|
|
|
337 | (1) |
|
South Central Pennsylvania |
|
|
337 | (17) |
|
|
|
337 | (8) |
|
|
|
345 | (3) |
|
|
|
348 | (1) |
|
|
|
349 | (4) |
|
|
|
353 | (1) |
|
|
|
354 | (17) |
|
Southwestern Pennsylvania |
|
|
371 | (10) |
|
Laurel Highlands & Around |
|
|
371 | (7) |
|
|
|
378 | (2) |
|
|
|
380 | (1) |
|
|
|
381 | (20) |
|
|
|
381 | (5) |
|
|
|
386 | (1) |
|
Erie National Wildlife Refuge |
|
|
387 | (1) |
|
|
|
387 | (1) |
|
|
|
388 | (2) |
|
|
|
390 | (1) |
|
Allegheny National Forest & Around |
|
|
391 | (3) |
|
Route 6: Allegheny National Forest to Scranton |
|
|
394 | (2) |
|
|
|
396 | (1) |
|
|
|
397 | (1) |
|
|
|
397 | (1) |
|
|
|
397 | (1) |
|
Delaware Water Gap National Recreation Area |
|
|
398 | (3) |
|
|
|
401 | (13) |
|
|
|
401 | (2) |
|
|
|
403 | (2) |
|
|
|
405 | (1) |
|
|
|
405 | (1) |
|
|
|
406 | (1) |
|
|
|
406 | (1) |
|
|
|
407 | (1) |
|
|
|
407 | (1) |
|
|
|
407 | (1) |
|
|
|
408 | (1) |
|
|
|
408 | (1) |
|
|
|
408 | (1) |
|
|
|
409 | (1) |
|
|
|
409 | (1) |
|
|
|
410 | (1) |
|
|
|
410 | (1) |
|
|
|
410 | (1) |
|
|
|
410 | (1) |
|
|
|
410 | (1) |
|
|
|
411 | (1) |
|
|
|
411 | (1) |
|
|
|
411 | (1) |
|
Travelers with Disabilities |
|
|
411 | (1) |
|
|
|
412 | (1) |
|
|
|
412 | (1) |
|
|
|
412 | (2) |
|
|
|
414 | (9) |
|
|
|
414 | (2) |
|
|
|
414 | (2) |
|
|
|
416 | (1) |
|
|
|
416 | (1) |
|
|
|
416 | (7) |
|
|
|
417 | (1) |
|
|
|
417 | (1) |
|
|
|
418 | (1) |
|
|
|
418 | (1) |
|
|
|
419 | (2) |
|
|
|
421 | (1) |
|
|
|
421 | (1) |
|
|
|
421 | (2) |
|
|
|
423 | (4) |
|
|
|
423 | (1) |
|
|
|
423 | (1) |
|
|
|
423 | (1) |
|
|
|
423 | (1) |
|
|
|
424 | (1) |
|
In New York, New Jersey & Pennsylvania |
|
|
424 | (3) |
|
Availability & Cost of Health Care |
|
|
424 | (1) |
|
|
|
424 | (1) |
|
|
|
425 | (2) |
| The Authors |
|
427 | (2) |
| Behind the Scenes |
|
429 | (5) |
| Index |
|
434 | (10) |
| Map Legend |
|
444 | |
Sarnased raamatud
-
New England 6th edition
- Mara Vorhees
- Covers Massachusetts, Rhode Island, Connecticut, Vermont, New Hampshire and Maine. Revamped structure makes the guide more accessible and usable -...
Loe lisaks...
 - (Ilmumisaeg: 01-Mar-2011, Paperback, Kirjastus: Lonely Planet Publications, ISBN-13: 9781741793185)
- Hind: 18,55 EUR
(Tavahind: 23,19 EUR)
Vaata lühikirjeldust
-
New England Trips
- Gregor Clark, John Spelman, Dan Eldridge
- Whether you're a local looking for a long weekend escape, a visitor looking to explore or you simply need some ideas when family and friends come to v...
Loe lisaks...
 - (Ilmumisaeg: 01-Mar-2009, Paperback, Kirjastus: Lonely Planet Publications, ISBN-13: 9781741797282)
- Hind: 17,47 EUR
(Tavahind: 21,84 EUR)
Vaata lühikirjeldust
-
Moon Pennsylvania
- Anna Dubrovsky
- Provides information on accommodations, restaurants, shopping, sights, and transportation in Pennsylvania.
Pennsylvania resident and vora...
Loe lisaks...
 - (Ilmumisaeg: 27-May-2010, Paperback, Kirjastus: Avalon Travel Publishing, ISBN-13: 9781598800050)
- Hind: 19,14 EUR
Vaata lühikirjeldust
|
|
|