| Acknowledgments |
|
xvi | |
| Introduction |
|
xvii | |
| Working Towards a Working Definition |
|
xvii | |
| Organization and Scope |
|
xix | |
|
1 General and Topical Works |
|
|
1 | (40) |
|
|
|
1 | (6) |
|
|
|
7 | (1) |
|
|
|
7 | (1) |
|
|
|
7 | (4) |
|
|
|
11 | (1) |
|
|
|
12 | (1) |
|
|
|
13 | (1) |
|
|
|
13 | (3) |
|
|
|
16 | (2) |
|
|
|
18 | (2) |
|
Historiography and Metacriticism |
|
|
20 | (2) |
|
|
|
22 | (3) |
|
Instruments and Instrumental Technique |
|
|
25 | (3) |
|
|
|
28 | (1) |
|
|
|
29 | (2) |
|
|
|
31 | (1) |
|
Philosophy, Religion, and Critical/Cultural/Literary Theory |
|
|
32 | (2) |
|
|
|
34 | (4) |
|
|
|
38 | (1) |
|
|
|
38 | (1) |
|
|
|
38 | (1) |
|
|
|
39 | (2) |
|
2 Pioneers and Predecessors |
|
|
41 | (45) |
|
|
|
41 | (3) |
|
|
|
44 | (1) |
|
|
|
44 | (2) |
|
|
|
46 | (13) |
|
|
|
59 | (9) |
|
|
|
68 | (1) |
|
|
|
69 | (1) |
|
|
|
70 | (1) |
|
|
|
70 | (1) |
|
Ra, Sun, and the Members of the Arkestra |
|
|
71 | (8) |
|
|
|
79 | (6) |
|
Tristano, Lennie, Lee Konitz, and Warne Marsh |
|
|
85 | (1) |
|
3 New York 1 --- the New Thing |
|
|
86 | (75) |
|
|
|
86 | (9) |
|
The October Revolution and Jazz Composers Guild |
|
|
95 | (1) |
|
|
|
96 | (1) |
|
|
|
96 | (1) |
|
|
|
97 | (1) |
|
|
|
98 | (1) |
|
|
|
98 | (1) |
|
|
|
98 | (1) |
|
|
|
99 | (1) |
|
|
|
99 | (1) |
|
|
|
100 | (3) |
|
Baraka, Amiri [ LeRoi Jones] |
|
|
103 | (1) |
|
|
|
104 | (1) |
|
|
|
104 | (1) |
|
|
|
105 | (1) |
|
|
|
106 | (2) |
|
|
|
108 | (2) |
|
|
|
110 | (1) |
|
|
|
110 | (1) |
|
|
|
111 | (2) |
|
|
|
113 | (1) |
|
|
|
114 | (1) |
|
|
|
115 | (5) |
|
|
|
120 | (2) |
|
|
|
122 | (1) |
|
|
|
122 | (1) |
|
|
|
123 | (1) |
|
|
|
123 | (2) |
|
|
|
125 | (1) |
|
|
|
125 | (2) |
|
|
|
127 | (3) |
|
|
|
130 | (1) |
|
|
|
131 | (1) |
|
|
|
131 | (1) |
|
|
|
131 | (4) |
|
|
|
135 | (1) |
|
|
|
135 | (1) |
|
|
|
135 | (1) |
|
|
|
136 | (1) |
|
|
|
136 | (1) |
|
|
|
137 | (1) |
|
|
|
137 | (1) |
|
|
|
137 | (1) |
|
|
|
137 | (2) |
|
|
|
139 | (1) |
|
|
|
139 | (1) |
|
|
|
139 | (1) |
|
|
|
140 | (1) |
|
|
|
141 | (1) |
|
|
|
142 | (1) |
|
|
|
142 | (1) |
|
|
|
143 | (1) |
|
|
|
143 | (1) |
|
|
|
143 | (1) |
|
|
|
144 | (1) |
|
|
|
144 | (3) |
|
|
|
147 | (1) |
|
|
|
147 | (2) |
|
|
|
149 | (2) |
|
|
|
151 | (1) |
|
|
|
151 | (1) |
|
|
|
152 | (4) |
|
|
|
156 | (1) |
|
|
|
157 | (1) |
|
|
|
157 | (1) |
|
|
|
158 | (1) |
|
|
|
159 | (1) |
|
|
|
159 | (1) |
|
|
|
159 | (1) |
|
|
|
159 | (1) |
|
|
|
160 | (1) |
|
4 Chicago, St. Louis, Los Angeles, and Other US Scenes |
|
|
161 | (77) |
|
|
|
161 | (1) |
|
|
|
161 | (1) |
|
|
|
161 | (1) |
|
|
|
161 | (1) |
|
|
|
162 | (1) |
|
|
|
162 | (1) |
|
|
|
162 | (1) |
|
|
|
162 | (1) |
|
|
|
163 | (1) |
|
|
|
163 | (1) |
|
|
|
164 | (3) |
|
|
|
167 | (1) |
|
|
|
168 | (1) |
|
|
|
168 | (1) |
|
|
|
168 | (1) |
|
|
|
168 | (2) |
|
|
|
170 | (1) |
|
|
|
170 | (1) |
|
The Art Ensemble of Chicago |
|
|
170 | (3) |
|
|
|
173 | (1) |
|
|
|
173 | (1) |
|
|
|
174 | (1) |
|
|
|
175 | (8) |
|
|
|
183 | (1) |
|
|
|
183 | (1) |
|
|
|
183 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
185 | (1) |
|
|
|
186 | (4) |
|
|
|
190 | (1) |
|
|
|
190 | (1) |
|
McIntyre, Kalaparusha Maurice |
|
|
190 | (1) |
|
|
|
191 | (1) |
|
|
|
192 | (2) |
|
|
|
194 | (1) |
|
|
|
194 | (1) |
|
|
|
194 | (1) |
|
|
|
195 | (1) |
|
|
|
195 | (1) |
|
|
|
195 | (2) |
|
|
|
197 | (1) |
|
|
|
197 | (1) |
|
|
|
197 | (4) |
|
|
|
201 | (1) |
|
|
|
201 | (3) |
|
|
|
204 | (1) |
|
|
|
205 | (1) |
|
|
|
205 | (1) |
|
|
|
205 | (1) |
|
Los Angeles and Southern California |
|
|
206 | (1) |
|
|
|
206 | (1) |
|
|
|
207 | (1) |
|
|
|
208 | (1) |
|
|
|
208 | (1) |
|
|
|
208 | (1) |
|
|
|
209 | (1) |
|
|
|
210 | (1) |
|
|
|
211 | (2) |
|
|
|
213 | (1) |
|
|
|
213 | (1) |
|
|
|
213 | (2) |
|
|
|
215 | (1) |
|
|
|
215 | (2) |
|
|
|
217 | (1) |
|
|
|
217 | (1) |
|
|
|
217 | (1) |
|
|
|
218 | (1) |
|
|
|
218 | (1) |
|
|
|
218 | (1) |
|
|
|
218 | (1) |
|
|
|
219 | (1) |
|
|
|
220 | (1) |
|
|
|
220 | (1) |
|
|
|
221 | (1) |
|
|
|
221 | (1) |
|
|
|
221 | (1) |
|
|
|
221 | (1) |
|
|
|
222 | (1) |
|
|
|
222 | (1) |
|
|
|
222 | (1) |
|
|
|
223 | (1) |
|
|
|
223 | (1) |
|
|
|
223 | (1) |
|
|
|
223 | (1) |
|
|
|
224 | (1) |
|
|
|
224 | (1) |
|
|
|
224 | (1) |
|
|
|
224 | (1) |
|
|
|
224 | (1) |
|
|
|
225 | (2) |
|
|
|
227 | (1) |
|
Ackamoor, Idris, and the Pyramids |
|
|
227 | (1) |
|
|
|
227 | (1) |
|
|
|
227 | (1) |
|
|
|
227 | (1) |
|
|
|
227 | (1) |
|
|
|
228 | (1) |
|
|
|
228 | (1) |
|
|
|
229 | (1) |
|
|
|
229 | (1) |
|
|
|
229 | (1) |
|
|
|
229 | (1) |
|
|
|
229 | (1) |
|
|
|
230 | (1) |
|
|
|
231 | (1) |
|
|
|
232 | (1) |
|
|
|
232 | (1) |
|
|
|
232 | (1) |
|
|
|
232 | (1) |
|
|
|
232 | (1) |
|
|
|
233 | (1) |
|
|
|
233 | (1) |
|
|
|
233 | (1) |
|
|
|
233 | (2) |
|
|
|
235 | (1) |
|
|
|
236 | (1) |
|
|
|
236 | (1) |
|
|
|
237 | (1) |
|
|
|
237 | (1) |
|
|
|
238 | (58) |
|
|
|
238 | (3) |
|
|
|
241 | (1) |
|
|
|
241 | (1) |
|
|
|
242 | (1) |
|
|
|
242 | (1) |
|
|
|
243 | (1) |
|
General and Topical Works |
|
|
243 | (1) |
|
|
|
244 | (1) |
|
|
|
244 | (1) |
|
|
|
244 | (1) |
|
|
|
245 | (1) |
|
|
|
245 | (1) |
|
|
|
245 | (1) |
|
|
|
245 | (1) |
|
|
|
245 | (1) |
|
|
|
246 | (1) |
|
|
|
246 | (1) |
|
|
|
246 | (1) |
|
|
|
246 | (1) |
|
|
|
247 | (1) |
|
|
|
247 | (4) |
|
|
|
251 | (1) |
|
|
|
251 | (3) |
|
|
|
254 | (1) |
|
|
|
254 | (1) |
|
|
|
254 | (1) |
|
|
|
255 | (1) |
|
|
|
255 | (1) |
|
|
|
255 | (1) |
|
|
|
256 | (1) |
|
|
|
257 | (1) |
|
|
|
257 | (1) |
|
|
|
258 | (3) |
|
|
|
261 | (1) |
|
|
|
262 | (1) |
|
|
|
262 | (1) |
|
|
|
263 | (1) |
|
|
|
263 | (1) |
|
|
|
263 | (1) |
|
|
|
263 | (1) |
|
|
|
264 | (1) |
|
|
|
264 | (1) |
|
|
|
265 | (1) |
|
|
|
265 | (2) |
|
|
|
267 | (1) |
|
|
|
267 | (1) |
|
|
|
267 | (1) |
|
|
|
267 | (1) |
|
|
|
267 | (1) |
|
|
|
268 | (1) |
|
|
|
269 | (1) |
|
|
|
269 | (1) |
|
|
|
269 | (2) |
|
|
|
271 | (1) |
|
|
|
272 | (1) |
|
|
|
272 | (2) |
|
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
275 | (1) |
|
|
|
275 | (1) |
|
|
|
276 | (1) |
|
|
|
276 | (1) |
|
|
|
277 | (1) |
|
|
|
278 | (1) |
|
Schlippenbach, Alexander von |
|
|
278 | (1) |
|
|
|
279 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
281 | (1) |
|
Italian Instabile Orchestra |
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
283 | (1) |
|
|
|
283 | (1) |
|
|
|
283 | (1) |
|
|
|
283 | (1) |
|
|
|
284 | (1) |
|
|
|
284 | (1) |
|
|
|
284 | (1) |
|
|
|
284 | (1) |
|
|
|
285 | (1) |
|
|
|
285 | (1) |
|
|
|
286 | (1) |
|
|
|
286 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
Mengelberg, Misha, and the ICP Orchestra |
|
|
288 | (3) |
|
|
|
291 | (1) |
|
|
|
291 | (1) |
|
|
|
291 | (1) |
|
|
|
291 | (1) |
|
|
|
291 | (1) |
|
|
|
292 | (1) |
|
|
|
292 | (1) |
|
|
|
292 | (1) |
|
|
|
292 | (1) |
|
|
|
293 | (1) |
|
|
|
293 | (1) |
|
|
|
293 | (1) |
|
|
|
293 | (1) |
|
|
|
294 | (1) |
|
|
|
294 | (1) |
|
McGregor, Chris, the Blue Notes, and the Brotherhood of Breath |
|
|
294 | (1) |
|
|
|
295 | (1) |
|
6 New York 2---Loft Jazz, Downtown, and Beyond |
|
|
296 | (63) |
|
|
|
296 | (7) |
|
The Creative Music Studio |
|
|
303 | (1) |
|
The New York Musicians Organization |
|
|
304 | (1) |
|
|
|
304 | (1) |
|
The Vision Festival and Sound Unity Festival |
|
|
305 | (1) |
|
|
|
306 | (1) |
|
|
|
307 | (1) |
|
|
|
307 | (1) |
|
|
|
307 | (1) |
|
|
|
307 | (1) |
|
|
|
308 | (1) |
|
|
|
308 | (1) |
|
|
|
309 | (2) |
|
|
|
311 | (1) |
|
|
|
311 | (1) |
|
|
|
311 | (1) |
|
|
|
311 | (1) |
|
|
|
312 | (1) |
|
|
|
312 | (1) |
|
|
|
312 | (1) |
|
|
|
313 | (1) |
|
|
|
313 | (1) |
|
|
|
313 | (1) |
|
|
|
314 | (1) |
|
|
|
314 | (1) |
|
|
|
314 | (2) |
|
|
|
316 | (1) |
|
|
|
316 | (1) |
|
|
|
317 | (1) |
|
|
|
318 | (2) |
|
|
|
320 | (1) |
|
|
|
320 | (1) |
|
|
|
321 | (1) |
|
|
|
321 | (1) |
|
|
|
321 | (1) |
|
|
|
322 | (1) |
|
|
|
322 | (1) |
|
|
|
322 | (1) |
|
|
|
323 | (1) |
|
|
|
324 | (1) |
|
|
|
324 | (1) |
|
|
|
324 | (1) |
|
|
|
324 | (1) |
|
|
|
325 | (1) |
|
|
|
326 | (1) |
|
|
|
326 | (2) |
|
|
|
328 | (1) |
|
|
|
328 | (1) |
|
|
|
328 | (1) |
|
|
|
329 | (1) |
|
|
|
329 | (1) |
|
|
|
330 | (1) |
|
|
|
330 | (1) |
|
|
|
331 | (1) |
|
|
|
331 | (1) |
|
|
|
331 | (1) |
|
|
|
331 | (1) |
|
|
|
332 | (1) |
|
|
|
332 | (1) |
|
|
|
332 | (1) |
|
|
|
333 | (1) |
|
|
|
333 | (2) |
|
|
|
335 | (1) |
|
|
|
335 | (1) |
|
|
|
336 | (2) |
|
|
|
338 | (1) |
|
|
|
339 | (1) |
|
|
|
339 | (1) |
|
|
|
339 | (1) |
|
|
|
339 | (4) |
|
|
|
343 | (1) |
|
|
|
343 | (1) |
|
The Revolutionary Ensemble |
|
|
343 | (1) |
|
|
|
343 | (2) |
|
|
|
345 | (1) |
|
|
|
346 | (1) |
|
|
|
346 | (1) |
|
|
|
347 | (1) |
|
|
|
347 | (2) |
|
|
|
349 | (1) |
|
|
|
349 | (1) |
|
|
|
349 | (1) |
|
|
|
349 | (1) |
|
The String Trio of New York |
|
|
349 | (1) |
|
|
|
350 | (1) |
|
|
|
350 | (1) |
|
|
|
350 | (1) |
|
|
|
350 | (1) |
|
|
|
351 | (2) |
|
|
|
353 | (1) |
|
The World Saxophone Quartet |
|
|
353 | (1) |
|
|
|
354 | (5) |
| Author Index |
|
359 | (14) |
| Subject Index |
|
373 | |