|
|
|
xix | |
| Preface |
|
xxvii | |
| Author |
|
xxix | |
|
Chapter 1 Theoretical Background |
|
|
1 | (8) |
|
Evolutionary Biogeography |
|
|
1 | (1) |
|
Steps of Evolutionary Biogeography |
|
|
2 | (5) |
|
Biogeographic Regionalization |
|
|
7 | (1) |
|
Nomenclatural Conventions |
|
|
8 | (1) |
|
|
|
8 | (1) |
|
Chapter 2 Historical Background |
|
|
9 | (32) |
|
Biogeographic Placement of the Neotropical Region |
|
|
11 | (1) |
|
Early Regionalization of the Neotropical Region |
|
|
12 | (12) |
|
Modern Biogeographic Regionalization |
|
|
24 | (12) |
|
Biogeographic Regionalization in the Twenty-First Century |
|
|
36 | (5) |
|
Chapter 3 The Neotropical Region |
|
|
41 | (8) |
|
|
|
41 | (8) |
|
Endemic and Characteristic Taxa |
|
|
43 | (1) |
|
|
|
44 | (3) |
|
|
|
47 | (2) |
|
Chapter 4 The Mexican Transition Zone |
|
|
49 | (32) |
|
|
|
49 | (12) |
|
Endemic and Characteristic Taxa |
|
|
51 | (3) |
|
|
|
54 | (5) |
|
|
|
59 | (1) |
|
|
|
59 | (2) |
|
Sierra Madre Occidental Province |
|
|
61 | (4) |
|
|
|
63 | (1) |
|
Endemic and Characteristic Taxa |
|
|
63 | (1) |
|
|
|
64 | (1) |
|
|
|
64 | (1) |
|
|
|
64 | (1) |
|
|
|
65 | (1) |
|
Sierra Madre Oriental Province |
|
|
65 | (4) |
|
|
|
66 | (1) |
|
Endemic and Characteristic Taxa |
|
|
66 | (1) |
|
|
|
67 | (1) |
|
|
|
68 | (1) |
|
|
|
68 | (1) |
|
Trans-Mexican Volcanic Belt Province |
|
|
69 | (5) |
|
|
|
70 | (1) |
|
Endemic and Characteristic Taxa |
|
|
71 | (1) |
|
|
|
71 | (1) |
|
|
|
71 | (1) |
|
|
|
72 | (1) |
|
|
|
73 | (1) |
|
Sierra Madre del Sur Province |
|
|
74 | (3) |
|
|
|
74 | (1) |
|
Endemic and Characteristic Taxa |
|
|
75 | (1) |
|
|
|
75 | (1) |
|
|
|
75 | (1) |
|
|
|
76 | (1) |
|
Chiapas Highlands Province |
|
|
77 | (4) |
|
|
|
77 | (1) |
|
Endemic and Characteristic Taxa |
|
|
78 | (1) |
|
|
|
78 | (1) |
|
|
|
78 | (1) |
|
|
|
79 | (2) |
|
Chapter 5 The Antillean Subregion |
|
|
81 | (24) |
|
|
|
81 | (12) |
|
Endemic and Characteristic Taxa |
|
|
82 | (1) |
|
|
|
83 | (9) |
|
|
|
92 | (1) |
|
|
|
92 | (1) |
|
|
|
93 | (1) |
|
|
|
93 | (1) |
|
Endemic and Characteristic Taxa |
|
|
94 | (1) |
|
|
|
94 | (1) |
|
|
|
94 | (1) |
|
|
|
94 | (1) |
|
|
|
94 | (4) |
|
|
|
95 | (1) |
|
Endemic and Characteristic Taxa |
|
|
95 | (1) |
|
|
|
96 | (1) |
|
|
|
96 | (1) |
|
|
|
96 | (2) |
|
|
|
98 | (1) |
|
|
|
98 | (1) |
|
|
|
98 | (1) |
|
Endemic and Characteristic Taxa |
|
|
98 | (1) |
|
|
|
98 | (1) |
|
|
|
98 | (1) |
|
|
|
99 | (1) |
|
|
|
99 | (1) |
|
|
|
99 | (1) |
|
Endemic and Characteristic Taxa |
|
|
99 | (1) |
|
|
|
99 | (1) |
|
|
|
99 | (1) |
|
|
|
100 | (1) |
|
|
|
100 | (2) |
|
|
|
100 | (1) |
|
Endemic and Characteristic Taxa |
|
|
100 | (1) |
|
|
|
101 | (1) |
|
|
|
101 | (1) |
|
|
|
102 | (1) |
|
|
|
102 | (1) |
|
|
|
102 | (1) |
|
Endemic and Characteristic Taxa |
|
|
102 | (1) |
|
|
|
102 | (1) |
|
|
|
103 | (1) |
|
|
|
103 | (1) |
|
|
|
103 | (2) |
|
|
|
103 | (1) |
|
Endemic and Characteristic Taxa |
|
|
104 | (1) |
|
|
|
104 | (1) |
|
|
|
104 | (1) |
|
Chapter 6 The Brazilian Subregion |
|
|
105 | (76) |
|
|
|
106 | (3) |
|
Endemic and Characteristic Taxa |
|
|
107 | (1) |
|
|
|
107 | (2) |
|
|
|
109 | (1) |
|
Boreal Brazilian Dominion |
|
|
109 | (3) |
|
|
|
111 | (1) |
|
Endemic and Characteristic Taxa |
|
|
111 | (1) |
|
|
|
111 | (1) |
|
|
|
112 | (1) |
|
|
|
112 | (2) |
|
|
|
113 | (1) |
|
Endemic and Characteristic Taxa |
|
|
113 | (1) |
|
|
|
113 | (1) |
|
|
|
113 | (1) |
|
|
|
114 | (1) |
|
|
|
114 | (1) |
|
|
|
114 | (1) |
|
Endemic and Characteristic Taxa |
|
|
114 | (1) |
|
|
|
115 | (1) |
|
|
|
115 | (1) |
|
|
|
115 | (1) |
|
|
|
115 | (6) |
|
|
|
116 | (1) |
|
Endemic and Characteristic Taxa |
|
|
116 | (2) |
|
|
|
118 | (1) |
|
|
|
118 | (1) |
|
|
|
119 | (2) |
|
Guianan Lowlands Province |
|
|
121 | (1) |
|
|
|
121 | (1) |
|
Endemic and Characteristic Taxa |
|
|
121 | (1) |
|
|
|
122 | (1) |
|
|
|
122 | (1) |
|
|
|
122 | (1) |
|
|
|
123 | (1) |
|
Endemic and Characteristic Taxa |
|
|
123 | (1) |
|
|
|
123 | (1) |
|
|
|
123 | (1) |
|
|
|
123 | (2) |
|
|
|
124 | (1) |
|
Endemic and Characteristic Taxa |
|
|
124 | (1) |
|
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
126 | (1) |
|
Endemic and Characteristic Taxa |
|
|
126 | (1) |
|
|
|
126 | (1) |
|
|
|
126 | (3) |
|
|
|
127 | (1) |
|
Endemic and Characteristic Taxa |
|
|
128 | (1) |
|
|
|
128 | (1) |
|
|
|
128 | (1) |
|
|
|
128 | (1) |
|
|
|
129 | (1) |
|
|
|
129 | (1) |
|
Endemic and Characteristic Taxa |
|
|
129 | (1) |
|
|
|
130 | (1) |
|
|
|
130 | (1) |
|
|
|
130 | (2) |
|
|
|
131 | (1) |
|
Endemic and Characteristic Taxa |
|
|
131 | (1) |
|
|
|
131 | (1) |
|
|
|
132 | (1) |
|
|
|
132 | (1) |
|
|
|
132 | (3) |
|
|
|
133 | (1) |
|
Endemic and Characteristic Taxa |
|
|
133 | (1) |
|
|
|
134 | (1) |
|
|
|
134 | (1) |
|
|
|
134 | (1) |
|
|
|
135 | (1) |
|
|
|
135 | (1) |
|
Endemic and Characteristic Taxa |
|
|
135 | (1) |
|
|
|
136 | (1) |
|
|
|
136 | (1) |
|
Guatuso--Talamanca Province |
|
|
136 | (3) |
|
|
|
138 | (1) |
|
Endemic and Characteristic Taxa |
|
|
138 | (1) |
|
|
|
138 | (1) |
|
|
|
139 | (1) |
|
Puntarenas--Chiriqiri Province |
|
|
139 | (1) |
|
|
|
139 | (1) |
|
Endemic and Characteristic Taxa |
|
|
140 | (1) |
|
|
|
140 | (1) |
|
|
|
140 | (1) |
|
|
|
140 | (3) |
|
|
|
141 | (1) |
|
Endemic and Characteristic Taxa |
|
|
141 | (1) |
|
|
|
142 | (1) |
|
|
|
143 | (1) |
|
|
|
143 | (1) |
|
|
|
143 | (2) |
|
|
|
143 | (1) |
|
Endemic and Characteristic Taxa |
|
|
144 | (1) |
|
|
|
144 | (1) |
|
|
|
144 | (1) |
|
|
|
145 | (1) |
|
|
|
145 | (1) |
|
|
|
145 | (1) |
|
Endemic and Characteristic Taxa |
|
|
146 | (1) |
|
|
|
146 | (1) |
|
|
|
146 | (1) |
|
|
|
146 | (1) |
|
|
|
147 | (1) |
|
Endemic and Characteristic Taxa |
|
|
147 | (1) |
|
|
|
147 | (1) |
|
|
|
147 | (1) |
|
|
|
147 | (2) |
|
|
|
148 | (1) |
|
Endemic and Characteristic Taxa |
|
|
148 | (1) |
|
|
|
149 | (1) |
|
|
|
149 | (1) |
|
|
|
149 | (1) |
|
|
|
149 | (2) |
|
|
|
149 | (1) |
|
Endemic and Characteristic Taxa |
|
|
150 | (1) |
|
|
|
150 | (1) |
|
|
|
150 | (1) |
|
|
|
151 | (1) |
|
|
|
151 | (1) |
|
|
|
151 | (1) |
|
Endemic and Characteristic Taxa |
|
|
152 | (1) |
|
|
|
152 | (1) |
|
|
|
152 | (1) |
|
Galapagos Islands Province |
|
|
152 | (4) |
|
|
|
153 | (1) |
|
Endemic and Characteristic Taxa |
|
|
154 | (1) |
|
|
|
154 | (1) |
|
|
|
155 | (1) |
|
|
|
156 | (1) |
|
|
|
156 | (1) |
|
Endemic and Characteristic Taxa |
|
|
157 | (1) |
|
|
|
157 | (1) |
|
|
|
157 | (1) |
|
|
|
158 | (1) |
|
Endemic and Characteristic Taxa |
|
|
158 | (1) |
|
|
|
158 | (1) |
|
|
|
158 | (8) |
|
|
|
159 | (3) |
|
Endemic and Characteristic Taxa |
|
|
162 | (1) |
|
|
|
162 | (1) |
|
|
|
163 | (1) |
|
|
|
164 | (2) |
|
Pacific Lowlands Province |
|
|
166 | (4) |
|
|
|
167 | (1) |
|
Endemic and Characteristic Taxa |
|
|
167 | (1) |
|
|
|
167 | (1) |
|
|
|
167 | (2) |
|
|
|
169 | (1) |
|
|
|
170 | (3) |
|
|
|
171 | (1) |
|
Endemic and Characteristic Taxa |
|
|
171 | (1) |
|
|
|
171 | (1) |
|
|
|
171 | (2) |
|
|
|
173 | (1) |
|
|
|
173 | (2) |
|
|
|
174 | (1) |
|
Endemic and Characteristic Taxa |
|
|
174 | (1) |
|
|
|
174 | (1) |
|
|
|
175 | (1) |
|
|
|
175 | (1) |
|
Yucatan Peninsula Province |
|
|
175 | (4) |
|
|
|
176 | (1) |
|
Endemic and Characteristic Taxa |
|
|
176 | (1) |
|
|
|
176 | (2) |
|
|
|
178 | (1) |
|
|
|
178 | (1) |
|
|
|
179 | (2) |
|
|
|
179 | (1) |
|
Endemic and Characteristic Taxa |
|
|
180 | (1) |
|
|
|
180 | (1) |
|
|
|
180 | (1) |
|
|
|
180 | (1) |
|
Chapter 7 The Chacoan Subregion |
|
|
181 | (32) |
|
|
|
181 | (1) |
|
Endemic and Characteristic Taxa |
|
|
182 | (1) |
|
|
|
182 | (1) |
|
|
|
182 | (1) |
|
Southeastern Amazonian Dominion |
|
|
182 | (2) |
|
|
|
183 | (1) |
|
Endemic and Characteristic Taxa |
|
|
183 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
Endemic and Characteristic Taxa |
|
|
184 | (1) |
|
|
|
185 | (1) |
|
|
|
185 | (1) |
|
|
|
185 | (1) |
|
|
|
185 | (1) |
|
Endemic and Characteristic Taxa |
|
|
185 | (1) |
|
|
|
186 | (1) |
|
|
|
186 | (1) |
|
|
|
186 | (4) |
|
|
|
188 | (1) |
|
Endemic and Characteristic Taxa |
|
|
189 | (1) |
|
|
|
189 | (1) |
|
|
|
190 | (1) |
|
|
|
190 | (1) |
|
|
|
190 | (5) |
|
|
|
192 | (1) |
|
Endemic and Characteristic Taxa |
|
|
192 | (1) |
|
|
|
192 | (1) |
|
|
|
193 | (1) |
|
|
|
194 | (1) |
|
|
|
195 | (4) |
|
|
|
196 | (1) |
|
Endemic and Characteristic Taxa |
|
|
196 | (1) |
|
|
|
196 | (1) |
|
|
|
197 | (1) |
|
|
|
197 | (2) |
|
|
|
199 | (4) |
|
|
|
200 | (1) |
|
Endemic and Characteristic Taxa |
|
|
200 | (1) |
|
|
|
200 | (1) |
|
|
|
201 | (1) |
|
|
|
201 | (2) |
|
|
|
203 | (2) |
|
|
|
203 | (1) |
|
Endemic or Characteristic Taxa |
|
|
204 | (1) |
|
|
|
205 | (1) |
|
|
|
205 | (1) |
|
|
|
205 | (3) |
|
|
|
206 | (1) |
|
Endemic and Characteristic Taxa |
|
|
206 | (1) |
|
|
|
207 | (1) |
|
|
|
208 | (1) |
|
|
|
208 | (1) |
|
|
|
208 | (3) |
|
|
|
209 | (1) |
|
Endemic and Characteristic Taxa |
|
|
209 | (1) |
|
|
|
209 | (1) |
|
|
|
210 | (1) |
|
|
|
210 | (1) |
|
Araucaria Forest Province |
|
|
211 | (2) |
|
|
|
211 | (1) |
|
Endemic and Characteristic Taxa |
|
|
212 | (1) |
|
|
|
212 | (1) |
|
Chapter 8 The South American Transition Zone |
|
|
213 | (24) |
|
South American Transition Zone |
|
|
213 | (4) |
|
Endemic and Characteristic Taxa |
|
|
214 | (1) |
|
|
|
215 | (1) |
|
|
|
215 | (2) |
|
|
|
217 | (1) |
|
|
|
217 | (5) |
|
|
|
218 | (1) |
|
Endemic and Characteristic Taxa |
|
|
218 | (1) |
|
|
|
218 | (3) |
|
|
|
221 | (1) |
|
|
|
221 | (1) |
|
|
|
222 | (1) |
|
|
|
222 | (3) |
|
|
|
223 | (1) |
|
Endemic and Characteristic Taxa |
|
|
223 | (1) |
|
|
|
223 | (1) |
|
|
|
224 | (1) |
|
|
|
224 | (1) |
|
|
|
224 | (1) |
|
|
|
225 | (2) |
|
|
|
226 | (1) |
|
Endemic and Characteristic Taxa |
|
|
226 | (1) |
|
|
|
227 | (1) |
|
|
|
227 | (1) |
|
|
|
227 | (1) |
|
|
|
227 | (3) |
|
|
|
228 | (1) |
|
Endemic and Characteristic Taxa |
|
|
228 | (1) |
|
|
|
228 | (2) |
|
|
|
230 | (1) |
|
|
|
230 | (1) |
|
|
|
230 | (1) |
|
Cuyan High Andean Province |
|
|
230 | (2) |
|
|
|
231 | (1) |
|
Endemic and Characteristic Taxa |
|
|
231 | (1) |
|
|
|
231 | (1) |
|
|
|
232 | (1) |
|
|
|
232 | (5) |
|
|
|
233 | (1) |
|
Endemic and Characteristic Taxa |
|
|
233 | (1) |
|
|
|
234 | (1) |
|
|
|
234 | (1) |
|
|
|
234 | (1) |
|
|
|
235 | (2) |
| Epilogue |
|
237 | (2) |
| References |
|
239 | (38) |
| Index |
|
277 | |