|
iii | ||||
Message from the Chairman | v | ||||
Message from the Technical Chair | vi | ||||
Africon '99 Steering Committee | viii | ||||
Technical Program Committee | ix | ||||
IEEE Electrical Engineering Milestone | xi | ||||
Technical Sessions | xii | ||||
History | |||||
|
7 | (20) | |||
Special Topics | |||||
|
27 | (24) | |||
|
51 | (20) | |||
|
|||||
Communications and Signal Processing | |||||
|
71 | (32) | |||
|
103 | (28) | |||
|
131 | (22) | |||
|
153 | (28) | |||
|
181 | (30) | |||
|
211 | (34) | |||
|
245 | (34) | |||
|
279 | (30) | |||
|
309 | (42) | |||
|
351 | (32) | |||
|
383 | (32) | |||
Control | |||||
|
415 | (26) | |||
|
441 | (28) | |||
|
469 | (32) | |||
|
501 | (24) | |||
Computers | |||||
|
525 | (44) | |||
|
569 | (24) | |||
|
iii | ||||
Technical Sessions | v | ||||
Industrial Electronics and Power Systems | |||||
|
593 | (28) | |||
|
621 | (18) | |||
|
639 | (30) | |||
|
669 | (22) | |||
|
691 | (42) | |||
|
733 | (42) | |||
|
775 | (34) | |||
|
809 | (34) | |||
|
843 | (28) | |||
|
871 | (26) | |||
|
897 | (16) | |||
|
913 | (22) | |||
|
935 | (42) | |||
|
977 | (24) | |||
High Frequency Techniques and Antennas | |||||
|
1001 | (34) | |||
|
1035 | (30) | |||
|
1065 | (34) | |||
|
1099 | (28) | |||
|
1127 | (20) | |||
Devices | |||||
|
1147 | (36) | |||
|
1183 | (32) | |||
Human Resource Development | |||||
|
1215 | (20) | |||
|
1235 |