| List of Figures | ix | ||
| List of Tables | xi | ||
| 1 Evaluative Language, Phraseology and Corpus Linguistics | 1 | (9) | |
| 2 Appraisal, Stance, Evaluation | 10 | (15) | |
| 3 Status in Written Texts and Multi-Modal Texts | 25 | (25) | |
| 4 Evaluation, Quantity and Meaning | 50 | (16) | |
| 5 Modal-Like Expressions | 66 | (26) | |
| 6 Corpus Approaches to Investigating Status | 92 | (27) | |
| 7 Grammar Patterns, Local Grammars and Evaluation | 119 | (32) | |
| 8 Phraseology, Intensity and Density | 151 | (15) | |
| 9 Conclusion | 166 | (7) | |
| Appendix to Chapter 5 |
173 | (10) | |
| Notes | 183 | (4) | |
| Bibliography | 187 | (8) | |
| Index | 195 |