| Introduction |
|
xxvii | |
| Abbreviations |
|
xxxii | |
|
|
|
|
|
|
1 | (1) |
|
|
|
2 | (1) |
|
|
|
Original Dixieland Jazz Band: The Original Dixieland Jazz Band 1917-1921 |
|
|
3 | (1) |
|
|
|
4 | (1) |
|
|
|
Eureka Brass Band: New Orleans Funeral and Parade |
|
|
4 | (1) |
|
The Complete Library of Congress Recordings |
|
|
5 | (1) |
|
|
|
|
|
6 | (1) |
|
|
|
|
|
7 | (1) |
|
|
|
|
|
8 | (32) |
|
|
|
9 | (1) |
|
|
|
Ladd's Black Aces/Original Memphis Five: The Complete Ladd's Black Aces 1921-1924 |
|
|
9 | (1) |
|
Ladd's Black Aces/Original Memphis Five: Original Memphis Five: Columbias 1923-1931 |
|
|
10 | (1) |
|
New Orleans Rhythm Kings: New Orleans Rhythm Kings 1922-1925: The Complete Set |
|
|
11 | (1) |
|
|
|
11 | (1) |
|
|
|
The Georgians: The Georgians 1922-23/1923-24 |
|
|
12 | (1) |
|
And the Blues Singers in Chronological Order |
|
|
13 | (1) |
|
|
|
Piron's New Orleans Orchestra |
|
|
13 | (1) |
|
|
|
Original Indiana Five The Original Indiana Five: Volume 1 |
|
|
14 | (1) |
|
King Oliver's Creole Jazz Band: The Complete Set |
|
|
15 | (1) |
|
|
|
The Complete Set 1923-1926 |
|
|
16 | (1) |
|
|
|
|
|
16 | (1) |
|
|
|
Georgia Melodians 1924-1926 |
|
|
17 | (1) |
|
|
|
Five Birmingham Babies: Heart Breakin' Baby |
|
|
17 | (1) |
|
|
|
18 | (1) |
|
|
|
The Red Heads Complete 1925-1927 |
|
|
19 | (1) |
|
|
|
Willie `the Lion' Smith: Willie `The Lion' Smith 1925-1937 |
|
|
19 | (1) |
|
The Harmony & Vocalion Sessions: Volumes 1 & 2 |
|
|
20 | (1) |
|
|
|
Complete Hot Five and Hot Seven Recordings: Volumes 1-3 |
|
|
21 | (2) |
|
|
|
Oscar `Papa' Celestin/Sam Morgan: Papa Celestin & Sam Morgan |
|
|
23 | (1) |
|
The Quintessential Eddie Lang 1925-1932 |
|
|
24 | (1) |
|
|
|
|
|
24 | (1) |
|
|
|
Jelly Roll Morton 1926-1928 |
|
|
25 | (1) |
|
|
|
|
|
26 | (1) |
|
|
|
|
|
27 | (1) |
|
|
|
Frankie Trumbauer 1927-1928 |
|
|
27 | (1) |
|
|
|
|
|
28 | (2) |
|
|
|
|
|
30 | (1) |
|
|
|
|
|
30 | (1) |
|
|
|
Meade Lux Lewis 1927-1939 |
|
|
31 | (1) |
|
|
|
|
|
32 | (1) |
|
|
|
|
|
32 | (1) |
|
|
|
Mckinney's Cotton Pickers: Put it There/Cotton Picker's Scat |
|
|
33 | (1) |
|
Earl Hines Collection: Piano Solos 1928-1940 |
|
|
34 | (1) |
|
|
|
|
|
34 | (1) |
|
|
|
|
|
35 | (1) |
|
|
|
Band Box Shuffle 1929-1932 |
|
|
36 | (1) |
|
|
|
|
|
37 | (1) |
|
|
|
Henry `Red' Allen & His Orchestra 1929-1933 |
|
|
37 | (1) |
|
|
|
Coleman Hawkins 1929-1934 |
|
|
38 | (2) |
|
|
|
|
|
40 | (43) |
|
Jimmie Lunceford 1930-1934 |
|
|
41 | (1) |
|
|
|
The Early Years 1930-1934 |
|
|
41 | (2) |
|
|
|
|
|
43 | (1) |
|
|
|
Casa Loma Orchestra: Casa Loma Stomp/Maniac's Ball |
|
|
43 | (1) |
|
|
|
44 | (1) |
|
|
|
|
|
44 | (1) |
|
|
|
Nat Gonella and his Georgians |
|
|
45 | (1) |
|
|
|
|
|
45 | (2) |
|
|
|
I Gotta Right to Sing the Blues |
|
|
47 | (1) |
|
|
|
Mills Blue Rhythm Band: Blue Rhythm |
|
|
48 | (1) |
|
|
|
48 | (1) |
|
|
|
The Spirits of Rhythm: The Spirits of Rhythm 1933-1945 |
|
|
49 | (1) |
|
|
|
50 | (1) |
|
|
|
|
|
50 | (1) |
|
|
|
Django Reinhardt, 1935-1936 |
|
|
51 | (1) |
|
|
|
The Complete Small Group Sessions |
|
|
52 | (1) |
|
|
|
|
|
53 | (1) |
|
|
|
|
|
54 | (1) |
|
|
|
The Best of Tommy Dorsey and his Clambake Seven 1936-1938 |
|
|
54 | (1) |
|
|
|
|
|
55 | (1) |
|
|
|
|
|
56 | (1) |
|
|
|
The Big Sound of Little Jazz |
|
|
57 | (1) |
|
|
|
The Billie Holiday Collection: Volume 2 |
|
|
58 | (1) |
|
|
|
|
|
59 | (1) |
|
|
|
Teddy Wilson Volume 1 - Too Hot For Words |
|
|
60 | (1) |
|
|
|
|
|
60 | (1) |
|
|
|
The Original American Decca Recordings |
|
|
61 | (1) |
|
|
|
|
|
62 | (1) |
|
|
|
|
|
62 | (1) |
|
|
|
|
|
63 | (1) |
|
|
|
|
|
64 | (1) |
|
|
|
At Carnegie Hall 1938: Complete |
|
|
65 | (1) |
|
|
|
|
|
65 | (1) |
|
|
|
Prelude to the Revival: Volume 1 |
|
|
66 | (1) |
|
|
|
|
|
66 | (1) |
|
|
|
|
|
67 | (1) |
|
|
|
|
|
68 | (1) |
|
|
|
The Complete RCA Victor Recordings |
|
|
68 | (1) |
|
|
|
|
|
69 | (1) |
|
|
|
|
|
70 | (1) |
|
|
|
Al Cooper's Savoy Sultans 1938-1941 |
|
|
71 | (1) |
|
|
|
|
|
71 | (1) |
|
|
|
|
|
72 | (1) |
|
|
|
|
|
73 | (1) |
|
|
|
|
|
73 | (1) |
|
|
|
Coleman Hawkins 1939-1940 |
|
|
74 | (1) |
|
|
|
|
|
75 | (1) |
|
|
|
|
|
76 | (1) |
|
|
|
The Genius of the Electric Guitar |
|
|
77 | (1) |
|
|
|
|
|
78 | (1) |
|
|
|
|
|
78 | (1) |
|
|
|
Harlan Leonard and his Rockets 1940 |
|
|
79 | (1) |
|
|
|
|
|
79 | (1) |
|
|
|
|
|
80 | (1) |
|
|
|
|
|
81 | (1) |
|
|
|
|
|
81 | (2) |
|
|
|
|
|
83 | (40) |
|
Hot Lips Page: Hot Lips Page 1940-1944 |
|
|
84 | (1) |
|
Rex Stewart and the Ellingtonians |
|
|
85 | (1) |
|
|
|
The Complete Aladdin Sessions |
|
|
86 | (1) |
|
|
|
Lucky Millinder 1943-1947 |
|
|
87 | (1) |
|
|
|
George Lewis & His New Orleans Stompers: Volumes 1 & 2 |
|
|
87 | (1) |
|
|
|
The Stuff Smith Trio 1943 |
|
|
88 | (1) |
|
|
|
|
|
89 | (1) |
|
|
|
|
|
90 | (1) |
|
|
|
|
|
90 | (1) |
|
|
|
|
|
91 | (1) |
|
|
|
|
|
92 | (1) |
|
|
|
Jazz At The Philharmonic: Best Of The 1940s Concerts |
|
|
92 | (1) |
|
|
|
93 | (1) |
|
|
|
|
|
94 | (1) |
|
|
|
|
|
94 | (1) |
|
|
|
|
|
95 | (1) |
|
|
|
The Complete Savoy And Dial Studio Recordings/Newly Discovered Sides |
|
|
96 | (2) |
|
|
|
|
|
98 | (1) |
|
|
|
|
|
99 | (1) |
|
|
|
Bunk's Brass Band And Dance Band 1945 |
|
|
99 | (1) |
|
|
|
|
|
100 | (1) |
|
|
|
Jubilee Performances 1946 |
|
|
101 | (1) |
|
|
|
|
|
102 | (1) |
|
|
|
Mutt Carey And Lee Collins |
|
|
103 | (1) |
|
|
|
|
|
103 | (1) |
|
|
|
|
|
104 | (1) |
|
|
|
|
|
105 | (1) |
|
|
|
Charlie Parker With Strings: The Master Takes |
|
|
106 | (1) |
|
|
|
|
|
106 | (1) |
|
|
|
Illinois Jacquet: Illinois Jacquet 1945-1946 |
|
|
107 | (1) |
|
On Dial: The Complete Sessions |
|
|
108 | (1) |
|
|
|
The Complete Lennie Tristano |
|
|
109 | (1) |
|
|
|
|
|
109 | (1) |
|
|
|
|
|
110 | (1) |
|
|
|
|
|
110 | (1) |
|
|
|
|
|
111 | (1) |
|
|
|
|
|
112 | (1) |
|
|
|
Complete New York Town Hall And Boston Symphony Hall Concerts |
|
|
112 | (1) |
|
|
|
Dexter Gordon On Dial: The Complete Sessions |
|
|
113 | (1) |
|
|
|
The Complete Fats Navarro On Blue Note And Capitol |
|
|
114 | (1) |
|
|
|
Genius Of Modern Music: Volumes 1 & 2 |
|
|
115 | (1) |
|
|
|
Tony Parenti & His New Orleanians |
|
|
116 | (1) |
|
|
|
The Capitol Big Band Sessions |
|
|
116 | (1) |
|
|
|
Complete 1949 Pasadena Concert |
|
|
117 | (1) |
|
|
|
|
|
118 | (1) |
|
|
|
|
|
118 | (1) |
|
|
|
Turk Murphy's Jazz Band Favourites |
|
|
119 | (1) |
|
|
|
|
|
119 | (1) |
|
|
|
The Amazing Bud Powell: Volumes 1 & 2 |
|
|
120 | (1) |
|
|
|
The Complete Birth Of The Cool |
|
|
121 | (1) |
|
|
|
Doing The Hambone At Kelly's: Volumes 1 & 2 |
|
|
122 | (1) |
|
|
|
|
|
123 | (143) |
|
Verve Jazz Masters: George Shearing |
|
|
124 | (1) |
|
|
|
The Parlophones: Volumes One-Four |
|
|
125 | (1) |
|
|
|
The Enchanting Ella Fitzgerald: Live At Birdland 1950-1952 |
|
|
125 | (1) |
|
|
|
|
|
126 | (1) |
|
|
|
The Complete Roost Recordings |
|
|
127 | (1) |
|
|
|
|
|
128 | (1) |
|
|
|
|
|
128 | (1) |
|
|
|
The Innovations Orchestra |
|
|
128 | (1) |
|
|
|
Cuban Blues: The Chico O'Farrill Sessions |
|
|
129 | (1) |
|
|
|
|
|
130 | (1) |
|
|
|
The Complete Debut Recordings |
|
|
131 | (1) |
|
|
|
Kid Thomas And His Algiers Stompers |
|
|
132 | (1) |
|
|
|
The Fabulous Sidney Bechet |
|
|
132 | (1) |
|
|
|
|
|
133 | (1) |
|
|
|
|
|
134 | (1) |
|
|
|
|
|
135 | (1) |
|
|
|
|
|
135 | (1) |
|
|
|
Sunday Jazz A La Lighthouse: Volumes 1-3 |
|
|
136 | (1) |
|
|
|
|
|
137 | (1) |
|
|
|
Uproarious Twenties In Dixieland/Rampart Street Ramblers/New New Orleans Jazz |
|
|
137 | (1) |
|
|
|
|
|
138 | (1) |
|
|
|
|
|
139 | (1) |
|
|
|
The Sweetheart Of Sigmund Freud |
|
|
139 | (1) |
|
|
|
Freddy Randall And His Band |
|
|
140 | (1) |
|
|
|
The Quintet: Jazz At Massey Hall |
|
|
141 | (1) |
|
|
|
|
|
142 | (1) |
|
|
|
|
|
142 | (1) |
|
|
|
Jazz Funeral In New Orleans |
|
|
143 | (1) |
|
|
|
|
|
144 | (1) |
|
|
|
The Eminent Jay Jay Johnson: Volumes 1 & 2 |
|
|
144 | (1) |
|
|
|
The Essential Vic Dickenson |
|
|
145 | (1) |
|
|
|
All-Star Sessions 1953-1954 |
|
|
146 | (1) |
|
|
|
|
|
146 | (1) |
|
|
|
The Complete Pablo Solo Masterpieces |
|
|
147 | (1) |
|
|
|
The Tatum Group Masterpieces: Volume 1 |
|
|
147 | (1) |
|
|
|
|
|
148 | (1) |
|
|
|
|
|
149 | (1) |
|
|
|
A Night At Birdland: Volumes 1 & 2 |
|
|
150 | (1) |
|
|
|
|
|
151 | (1) |
|
|
|
Lennie Tristano/The New Tristano |
|
|
151 | (1) |
|
|
|
Something Cool: The Complete Mono And Stereo Versions |
|
|
152 | (1) |
|
|
|
|
|
152 | (1) |
|
|
|
Percy Humphrey's Sympathy Five |
|
|
153 | (1) |
|
|
|
|
|
154 | (1) |
|
|
|
154 | (1) |
|
|
|
The Complete Decca Sessions 1954/55 |
|
|
155 | (1) |
|
|
|
|
|
156 | (1) |
|
|
|
|
|
156 | (1) |
|
|
|
|
|
157 | (1) |
|
|
|
|
|
157 | (1) |
|
|
|
|
|
158 | (1) |
|
|
|
|
|
159 | (1) |
|
|
|
|
|
159 | (1) |
|
|
|
|
|
160 | (1) |
|
|
|
|
|
161 | (1) |
|
|
|
|
|
161 | (1) |
|
|
|
|
|
162 | (1) |
|
|
|
|
|
163 | (1) |
|
|
|
|
|
163 | (1) |
|
|
|
|
|
164 | (1) |
|
|
|
2×2: Ruby Braff And Ellis Larkins Play Rodgers And Hart |
|
|
165 | (1) |
|
|
|
|
|
165 | (1) |
|
|
|
Lambert, Hendricks, Ross: Sing A Song Of Basie |
|
|
166 | (1) |
|
Gene Norman Presents Frank Morgan |
|
|
167 | (1) |
|
|
|
|
|
167 | (1) |
|
|
|
|
|
168 | (1) |
|
|
|
|
|
169 | (1) |
|
Helen Merrill With Clifford Brown And Gil Evans |
|
|
170 | (1) |
|
|
|
Complete Fifties Recordings |
|
|
171 | (1) |
|
|
|
|
|
171 | (1) |
|
|
|
The Stanley Dance Sessions |
|
|
172 | (1) |
|
|
|
The Complete Studio Recordings: The Master Takes |
|
|
172 | (1) |
|
|
|
|
|
173 | (1) |
|
|
|
|
|
174 | (1) |
|
|
|
|
|
174 | (1) |
|
|
|
|
|
175 | (1) |
|
|
|
The Swinging Guitar Of Tal Farlow |
|
|
176 | (1) |
|
|
|
|
|
176 | (1) |
|
|
|
|
|
177 | (1) |
|
|
|
|
|
178 | (1) |
|
|
|
The Complete Blue Note Recordings |
|
|
178 | (1) |
|
|
|
|
|
179 | (1) |
|
|
|
|
|
180 | (1) |
|
|
|
Sings The Cole Porter Songbook |
|
|
180 | (1) |
|
|
|
|
|
181 | (1) |
|
|
|
|
|
182 | (1) |
|
|
|
Jazz In Paris: Improvisations |
|
|
182 | (1) |
|
|
|
|
|
183 | (1) |
|
|
|
`Round About Midnight At The Cafe Bohemia |
|
|
184 | (1) |
|
|
|
Friedrich Gulda At Birdland |
|
|
185 | (1) |
|
|
|
|
|
186 | (1) |
|
|
|
Crazy Rhythm: His Debut Recordings |
|
|
186 | (1) |
|
|
|
Rolf Ericson & The American Stars |
|
|
187 | (1) |
|
|
|
Birks Works: The Verve Big-Band Sessions |
|
|
187 | (1) |
|
|
|
|
|
188 | (1) |
|
|
|
Ellington At Newport 1956 (Complete) |
|
|
189 | (1) |
|
|
|
|
|
190 | (1) |
|
|
|
|
|
190 | (1) |
|
|
|
|
|
191 | (1) |
|
|
|
|
|
191 | (1) |
|
|
|
|
|
192 | (1) |
|
|
|
|
|
193 | (1) |
|
|
|
At The Stratford Shakespearean Festival |
|
|
193 | (1) |
|
|
|
|
|
194 | (1) |
|
|
|
This Is How I Feel About Jazz |
|
|
195 | (1) |
|
|
|
|
|
195 | (1) |
|
|
|
|
|
196 | (1) |
|
|
|
|
|
197 | (1) |
|
|
|
|
|
197 | (1) |
|
|
|
|
|
198 | (1) |
|
|
|
|
|
198 | (1) |
|
|
|
|
|
199 | (1) |
|
|
|
|
|
200 | (1) |
|
|
|
Music To Listen To Red Norvo By |
|
|
201 | (1) |
|
|
|
|
|
201 | (1) |
|
|
|
|
|
202 | (1) |
|
|
|
Art Blakey's Jazz Messengers With Thelonious Monk |
|
|
203 | (1) |
|
|
|
|
|
203 | (1) |
|
|
|
|
|
204 | (1) |
|
|
|
|
|
205 | (1) |
|
|
|
|
|
|
|
205 | (1) |
|
|
|
|
|
206 | (1) |
|
|
|
|
|
207 | (1) |
|
|
|
|
|
207 | (1) |
|
|
|
|
|
208 | (1) |
|
|
|
|
|
209 | (1) |
|
|
|
|
|
209 | (1) |
|
|
|
|
|
210 | (1) |
|
|
|
The Picasso Of Big Band Jazz |
|
|
211 | (1) |
|
|
|
Life Is A Many-Splendored Gig |
|
|
211 | (1) |
|
|
|
|
|
212 | (1) |
|
|
|
Wholly Cats: Complete Plays Benny Goodman And Artie Shaw Sessions, Volumes 1 & 2 |
|
|
213 | (1) |
|
|
|
|
|
214 | (1) |
|
|
|
|
|
214 | (1) |
|
|
|
|
|
215 | (1) |
|
|
|
The Complete Atomic Mr Basie |
|
|
216 | (1) |
|
|
|
A Night At The Village Vanguard |
|
|
216 | (1) |
|
|
|
|
|
217 | (1) |
|
|
|
|
|
218 | (1) |
|
|
|
Groovin' At Smalls' Paradise |
|
|
218 | (1) |
|
|
|
|
|
219 | (1) |
|
|
|
|
|
219 | (1) |
|
|
|
|
|
220 | (1) |
|
|
|
|
|
220 | (1) |
|
|
|
At The Pershing/Complete Live At The Pershing Lounge |
|
|
221 | (1) |
|
|
|
The Arrival Of Victor Feldman |
|
|
222 | (1) |
|
|
|
|
|
223 | (1) |
|
|
|
|
|
223 | (1) |
|
|
|
|
|
224 | (1) |
|
|
|
|
|
224 | (1) |
|
|
|
The Amazing Bud Powell: Volume 5 - The Scene Changes |
|
|
225 | (1) |
|
|
|
|
|
226 | (1) |
|
|
|
|
|
226 | (1) |
|
|
|
|
|
227 | (1) |
|
|
|
|
|
228 | (1) |
|
|
|
|
|
228 | (1) |
|
|
|
|
|
229 | (1) |
|
|
|
|
|
230 | (1) |
|
|
|
|
|
230 | (2) |
|
|
|
|
|
232 | (1) |
|
|
|
|
|
232 | (1) |
|
|
|
|
|
233 | (1) |
|
|
|
|
|
234 | (1) |
|
|
|
|
|
234 | (1) |
|
|
|
|
|
235 | (1) |
|
|
|
|
|
236 | (1) |
|
|
|
|
|
236 | (1) |
|
|
|
|
|
237 | (1) |
|
|
|
|
|
238 | (1) |
|
|
|
|
|
238 | (1) |
|
|
|
|
|
239 | (1) |
|
|
|
|
|
240 | (1) |
|
|
|
|
|
241 | (1) |
|
|
|
The New Orleans-Chicago Connection |
|
|
241 | (1) |
|
|
|
|
|
242 | (1) |
|
|
|
|
|
242 | (1) |
|
|
|
|
|
243 | (1) |
|
|
|
|
|
244 | (1) |
|
|
|
|
|
244 | (1) |
|
|
|
The Shape Of Jazz To Come |
|
|
245 | (1) |
|
|
|
|
|
246 | (1) |
|
|
|
|
|
247 | (1) |
|
|
|
|
|
248 | (1) |
|
|
|
|
|
249 | (1) |
|
|
|
|
|
250 | (1) |
|
|
|
|
|
250 | (1) |
|
|
|
|
|
251 | (1) |
|
|
|
The Music From The Connection |
|
|
252 | (1) |
|
|
|
Golden Striker/Jazz Abstractions |
|
|
253 | (1) |
|
|
|
Modern Jazz Quartet: Dedicated To Connie |
|
|
254 | (1) |
|
|
|
254 | (1) |
|
|
|
|
|
255 | (1) |
|
|
|
Plays Songs By Harold Arlen |
|
|
255 | (1) |
|
|
|
|
|
256 | (1) |
|
|
|
|
|
257 | (1) |
|
|
|
|
|
257 | (1) |
|
|
|
We Insist! Freedom Now Suite |
|
|
258 | (1) |
|
|
|
|
|
259 | (1) |
|
|
|
Charles Mingus Presents Charles Mingus |
|
|
259 | (1) |
|
|
|
|
|
260 | (1) |
|
|
|
The Straight Horn Of Steve Lacy |
|
|
260 | (1) |
|
|
|
|
|
261 | (1) |
|
|
|
|
|
262 | (1) |
|
|
|
|
|
262 | (1) |
|
|
|
Dutch Swing College Band: Live In 1960 |
|
|
263 | (1) |
|
The Guitar Artistry of Charlie Byrd |
|
|
263 | (1) |
|
|
|
|
|
264 | (2) |
|
|
|
|
|
266 | (1) |
|
|
|
267 | (65) |
|
The Gene Ammons Story: Gentle Jug |
|
|
267 | (1) |
|
|
|
Jim Robinson's New Orleans Band |
|
|
268 | (1) |
|
|
|
Exodus To Jazz/Mighty Like A Rose |
|
|
269 | (1) |
|
|
|
Blues And The Abstract Truth |
|
|
269 | (1) |
|
|
|
|
|
270 | (1) |
|
|
|
|
|
271 | (1) |
|
|
|
|
|
271 | (1) |
|
|
|
|
|
272 | (1) |
|
|
|
|
|
273 | (1) |
|
|
|
Buck Clayton All Stars 1961 |
|
|
273 | (1) |
|
|
|
|
|
274 | (1) |
|
|
|
|
|
275 | (1) |
|
|
|
|
|
275 | (1) |
|
|
|
The Complete Village Vanguard Recordings 1961 |
|
|
276 | (1) |
|
|
|
|
|
277 | (1) |
|
|
|
|
|
278 | (1) |
|
|
|
|
|
278 | (1) |
|
|
|
|
|
279 | (1) |
|
|
|
|
|
280 | (1) |
|
|
|
|
|
280 | (1) |
|
|
|
|
|
281 | (1) |
|
|
|
It Might As Well Be Spring |
|
|
281 | (1) |
|
|
|
Stranger On The Shore/A Taste Of Honey |
|
|
282 | (1) |
|
|
|
|
|
283 | (1) |
|
|
|
|
|
283 | (1) |
|
|
|
|
|
284 | (1) |
|
|
|
|
|
284 | (1) |
|
|
|
Sunday Afternoon At Small's Paradise |
|
|
285 | (1) |
|
|
|
|
|
286 | (1) |
|
|
|
|
|
286 | (1) |
|
|
|
|
|
287 | (1) |
|
|
|
|
|
288 | (1) |
|
|
|
|
|
288 | (1) |
|
|
|
Nefertiti, The Beautiful One Has Come |
|
|
289 | (1) |
|
|
|
|
|
290 | (1) |
|
|
|
|
|
290 | (1) |
|
|
|
The Black Saint And The Sinner Lady |
|
|
291 | (1) |
|
|
|
|
|
292 | (1) |
|
|
|
|
|
292 | (1) |
|
|
|
Conversations With Myself |
|
|
293 | (1) |
|
|
|
The Classic Ellis Marsalis |
|
|
293 | (1) |
|
|
|
|
|
294 | (1) |
|
|
|
|
|
295 | (1) |
|
|
|
|
|
295 | (1) |
|
|
|
|
|
296 | (1) |
|
|
|
|
|
296 | (1) |
|
|
|
|
|
297 | (1) |
|
|
|
|
|
298 | (1) |
|
|
|
When I Want Your Opinion, I'll Give It To You |
|
|
299 | (1) |
|
|
|
|
|
300 | (1) |
|
|
|
Everybody Knows Johnny Hodges |
|
|
301 | (1) |
|
|
|
|
|
302 | (1) |
|
|
|
|
|
302 | (1) |
|
|
|
|
|
303 | (1) |
|
|
|
|
|
304 | (1) |
|
|
|
|
|
305 | (1) |
|
|
|
|
|
305 | (1) |
|
|
|
|
|
306 | (1) |
|
|
|
|
|
307 | (1) |
|
|
|
|
|
308 | (1) |
|
|
|
|
|
308 | (1) |
|
|
|
|
|
309 | (1) |
|
|
|
|
|
310 | (1) |
|
|
|
|
|
|
|
311 | (1) |
|
|
|
|
|
311 | (1) |
|
|
|
Big Band 1964/65: Volumes 1 & 2 |
|
|
312 | (1) |
|
|
|
|
|
313 | (1) |
|
|
|
|
|
314 | (1) |
|
|
|
Live In South Africa, 1964 |
|
|
315 | (1) |
|
|
|
|
|
315 | (1) |
|
|
|
L'Integrale; Anthologia Cronologica: Volumes 3 & 4 |
|
|
316 | (1) |
|
|
|
|
|
317 | (1) |
|
|
|
|
|
318 | (1) |
|
|
|
|
|
318 | (1) |
|
|
|
|
|
319 | (1) |
|
|
|
|
|
320 | (1) |
|
|
|
Woody's Winners/Jazz Hoot |
|
|
321 | (1) |
|
|
|
|
|
321 | (1) |
|
|
|
|
|
322 | (1) |
|
|
|
|
|
323 | (1) |
|
|
|
|
|
324 | (1) |
|
|
|
At The Golden Circle, Stockholm: Volumes 1 & 2 |
|
|
324 | (1) |
|
|
|
|
|
325 | (1) |
|
|
|
|
|
326 | (1) |
|
|
|
|
|
327 | (1) |
|
|
|
The Lasting Impressions Of Ooga Booga |
|
|
327 | (1) |
|
|
|
|
|
328 | (1) |
|
|
|
|
|
329 | (1) |
|
|
|
The Complete ESP-Disk Recordings |
|
|
329 | (1) |
|
|
|
|
|
330 | (1) |
|
|
|
The Complete Live At The Plugged Nickel |
|
|
331 | (1) |
|
|
|
|
|
332 | (50) |
|
Live In Greenwich Village: The Complete Impulse Recordings |
|
|
332 | (1) |
|
|
|
Live At The Lighthouse '66 |
|
|
333 | (1) |
|
|
|
|
|
334 | (1) |
|
|
|
|
|
335 | (1) |
|
|
|
|
|
335 | (1) |
|
|
|
|
|
336 | (1) |
|
|
|
|
|
337 | (1) |
|
|
|
|
|
338 | (1) |
|
|
|
|
|
338 | (1) |
|
|
|
|
|
339 | (1) |
|
|
|
|
|
340 | (1) |
|
|
|
|
|
340 | (1) |
|
|
|
|
|
341 | (1) |
|
|
|
|
|
342 | (1) |
|
|
|
|
|
343 | (1) |
|
|
|
|
|
344 | (1) |
|
|
|
|
|
344 | (1) |
|
|
|
|
|
345 | (1) |
|
|
|
|
|
346 | (1) |
|
|
|
Globe Unity Orchestra: Globe Unity 67 & 70 |
|
|
347 | (1) |
|
|
|
347 | (1) |
|
|
|
Jazz Composers Orchestra: Communications |
|
|
348 | (1) |
|
|
|
349 | (1) |
|
|
|
|
|
349 | (1) |
|
|
|
|
|
350 | (1) |
|
|
|
|
|
351 | (1) |
|
|
|
|
|
351 | (1) |
|
|
|
|
|
352 | (1) |
|
|
|
Live At The Village Vanguard |
|
|
353 | (1) |
|
|
|
|
|
353 | (1) |
|
|
|
|
|
354 | (1) |
|
|
|
Country Roads And Other Places |
|
|
355 | (1) |
|
|
|
|
|
355 | (1) |
|
|
|
|
|
356 | (1) |
|
|
|
|
|
357 | (1) |
|
|
|
|
|
358 | (1) |
|
|
|
|
|
359 | (1) |
|
|
|
|
|
360 | (1) |
|
|
|
Live At Sunnie's Rendezvous 1969: Volumes 1 & 2 |
|
|
361 | (1) |
|
|
|
|
|
361 | (2) |
|
|
|
|
|
363 | (1) |
|
|
|
Liberation Music Orchestra |
|
|
363 | (1) |
|
|
|
|
|
364 | (1) |
|
|
|
Sunshine & An Even Break (Never Give A Sucker) |
|
|
365 | (1) |
|
|
|
|
|
366 | (1) |
|
|
|
|
|
366 | (1) |
|
|
|
|
|
367 | (1) |
|
|
|
|
|
368 | (1) |
|
|
|
Art Ensemble Of Chicago: A Jackson In Your House/Message To Our Folks |
|
|
369 | (1) |
|
|
|
369 | (1) |
|
|
|
|
|
370 | (1) |
|
|
|
Michael Gibbs/Tanglewood '63 |
|
|
371 | (1) |
|
|
|
|
|
372 | (1) |
|
|
|
|
|
372 | (1) |
|
|
|
|
|
373 | (1) |
|
|
|
|
|
374 | (1) |
|
|
|
375 | (1) |
|
|
|
|
|
375 | (1) |
|
|
|
|
|
376 | (1) |
|
|
|
|
|
377 | (1) |
|
|
|
|
|
378 | (1) |
|
|
|
Jazz On A Saturday Afternoon: Volumes 1 & 2 |
|
|
378 | (1) |
|
|
|
|
|
379 | (2) |
|
|
|
|
|
381 | (1) |
|
|
|
382 | (48) |
|
|
|
382 | (1) |
|
|
|
|
|
383 | (1) |
|
|
|
|
|
384 | (1) |
|
|
|
|
|
384 | (1) |
|
|
|
|
|
385 | (1) |
|
|
|
El Juicio (The Judgement) |
|
|
386 | (1) |
|
|
|
Mahavishnu Orchestra: The Inner Mounting Flame |
|
|
386 | (1) |
|
The Complete Science Fiction Sessions |
|
|
387 | (1) |
|
|
|
|
|
388 | (1) |
|
|
|
|
|
389 | (1) |
|
|
|
|
|
389 | (1) |
|
|
|
Earl Hines Plays Duke Ellington |
|
|
390 | (1) |
|
|
|
|
|
391 | (1) |
|
|
|
|
|
392 | (1) |
|
|
|
|
|
392 | (1) |
|
|
|
London Jazz Composers' Orchestra: Ode |
|
|
393 | (1) |
|
|
|
394 | (1) |
|
|
|
|
|
394 | (1) |
|
|
|
|
|
395 | (1) |
|
|
|
|
|
396 | (1) |
|
|
|
|
|
396 | (1) |
|
|
|
|
|
397 | (1) |
|
|
|
|
|
398 | (1) |
|
|
|
|
|
398 | (1) |
|
|
|
|
|
399 | (1) |
|
|
|
|
|
400 | (1) |
|
|
|
|
|
400 | (1) |
|
|
|
|
|
401 | (1) |
|
Alexander Von Schlippenbach |
|
|
Complete Vogel Recordings |
|
|
402 | (1) |
|
|
|
Brotherhood Of Breath: Live At Willisau |
|
|
403 | (1) |
|
|
|
403 | (1) |
|
|
|
|
|
404 | (1) |
|
|
|
|
|
405 | (1) |
|
|
|
Oregon: Music Of Another Present Era |
|
|
405 | (1) |
|
Spontaneous Music Ensemble: Quintessence |
|
|
406 | (1) |
|
|
|
407 | (1) |
|
|
|
408 | (1) |
|
|
|
