Chronological Table of Contents |
|
vii | |
Preface |
|
xiv | |
Word to Instructors |
|
xvi | |
|
|
|
|
1 | (14) |
|
|
"This Is What It Means to Say Phoenix, Arizona" |
|
|
15 | (9) |
|
|
|
24 | (7) |
|
|
|
31 | (7) |
|
|
|
38 | (5) |
|
|
|
43 | (4) |
|
|
|
|
|
47 | (22) |
|
|
|
69 | (6) |
|
|
|
75 | (7) |
|
|
|
82 | (13) |
|
|
|
95 | (17) |
|
|
|
112 | (8) |
|
|
|
120 | (4) |
|
|
|
124 | (6) |
|
|
|
130 | (15) |
|
|
"An Occurrence at Owl Creek Bridge" |
|
|
145 | (7) |
|
|
"The Garden of Forking Paths" |
|
|
152 | (8) |
|
|
|
160 | (5) |
|
|
|
165 | (5) |
|
|
|
170 | (8) |
|
|
"August 2002: Night Meeting" |
|
|
178 | (6) |
|
|
|
|
|
184 | (11) |
|
|
|
195 | (15) |
|
|
|
210 | (8) |
|
|
|
218 | (9) |
|
|
|
227 | (12) |
|
|
|
239 | (4) |
|
|
|
243 | (3) |
|
|
"The House on Mango Street" |
|
|
246 | (2) |
|
|
"The Celebrated Jumping Frog of Calaveras County" |
|
|
248 | (5) |
|
|
|
253 | (4) |
|
|
|
257 | (58) |
|
|
|
315 | (20) |
|
|
"The Bride Comes to Yellow Sky" |
|
|
335 | (8) |
|
|
|
|
|
343 | (9) |
|
|
|
352 | (19) |
|
|
"The Adventure of the Speckled Band" |
|
|
371 | (18) |
|
|
|
389 | (14) |
|
|
|
|
|
403 | (7) |
|
|
|
410 | (7) |
|
|
|
417 | (7) |
|
|
|
|
|
424 | (13) |
|
|
|
437 | (7) |
|
|
|
444 | (16) |
|
|
|
460 | (9) |
|
|
|
469 | (9) |
|
|
|
|
"A Very Old Man with Enormous Wings" |
|
|
478 | (6) |
|
|
|
484 | (5) |
|
|
|
489 | (12) |
|
|
|
501 | (15) |
|
|
|
516 | (22) |
|
|
|
538 | (11) |
|
|
|
|
|
549 | (16) |
|
|
|
565 | (7) |
|
|
|
572 | (13) |
|
Nathaniel Hawthorne "My Kinsman |
|
|
|
585 | (10) |
|
|
"Hills Like White Elephants" |
|
|
595 | (4) |
|
|
"How to Talk to a Hunter" |
|
|
599 | (5) |
|
|
|
|
"The Legend of Sleepy Hollow" |
|
|
604 | (23) |
|
|
|
627 | (11) |
|
|
|
|
|
638 | (7) |
|
|
|
645 | (8) |
|
|
|
653 | (18) |
|
|
"In the American Society" |
|
|
671 | (11) |
|
|
|
682 | (8) |
|
|
|
690 | (8) |
|
|
|
698 | (5) |
|
|
|
703 | (32) |
|
|
|
|
|
735 | (3) |
|
|
|
738 | (2) |
|
|
"Shoeless Joe Jackson Comes to Iowa" |
|
|
740 | (10) |
|
|
|
750 | (16) |
|
|
"We Are Not in This Together" |
|
|
766 | (17) |
|
|
|
|
"Interpreter of Maladies" |
|
|
783 | (15) |
|
|
"Odour of Chrysanthemums" |
|
|
798 | (14) |
|
|
|
812 | (3) |
|
|
|
815 | (4) |
|
|
|
819 | (11) |
|
|
|
|
|
830 | (5) |
|
|
|
835 | (4) |
|
|
|
839 | (10) |
|
|
|
849 | (7) |
|
|
|
856 | (5) |
|
|
|
861 | (11) |
|
|
|
872 | (26) |
|
|
|
898 | (20) |
|
|
|
918 | (3) |
|
|
|
921 | (4) |
|
|
|
|
"The Lad? with the Pet Dog" |
|
|
925 | (13) |
|
|
"Where Are You Going, Where Have You Been?" |
|
|
938 | (13) |
|
|
"The Things The? Carried" |
|
|
951 | (13) |
|
|
"A Good Man Is Hard to Find" |
|
|
964 | (12) |
|
|
|
976 | (9) |
|
|
|
|
"The Cask of Amontillado" |
|
|
985 | (6) |
|
|
"The Fall of the House of Usher" |
|
|
991 | (14) |
|
|
|
1005 | (5) |
|
|
|
1010 | (16) |
|
|
|
|
"Nobody Listens When 1 Talk" |
|
|
1026 | (3) |
|
|
|
1029 | (7) |
|
|
"The Girls in Their Summer Dresses" |
|
|
1036 | (7) |
|
|
|
1043 | (8) |
|
|
|
1051 | (10) |
|
|
|
1061 | (8) |
|
|
|
1069 | (11) |
|
|
|
1080 | (9) |
|
|
|
|
|
1089 | (8) |
|
|
|
1097 | (11) |
|
|
|
1108 | (7) |
|
|
"The Death of Ivan Ilych" |
|
|
1115 | (40) |
|
|
|
1155 | (5) |
|
|
|
1160 | (7) |
|
|
|
|
|
1167 | (5) |
|
|
|
1172 | (9) |
|
|
|
|
|
1181 | (11) |
|
|
|
1192 | (6) |
|
|
|
1198 | (6) |
|
|
|
1204 | (10) |
|
|
|
1214 | (3) |
|
|
|
1217 | (3) |
|
|
"The Man Who Was Almost a Man" |
|
|
1220 | (9) |
|
|
|
|
|
1229 | (9) |
|
Biographical Notes |
|
1238 | (53) |
A Short Story Handbook |
|
1291 | (19) |
Credits |
|
1310 | |