Preface |
|
x | |
Arrangement |
|
xi | |
Acknowledgments |
|
xiii | |
Notice to Readers |
|
xiii | |
International Steering Committee |
|
xiv | |
Editorial Staff |
|
xv | |
Contributors |
|
xvi | |
About the Editors |
|
xx | |
New Monographs |
|
xxi | |
Related Substances |
|
xxii | |
Bibliography |
|
xxiv | |
Abbreviations |
|
xxv | |
Units of Measurement |
|
xxvii | |
Monographs |
|
|
|
|
|
1 | (2) |
|
|
3 | (2) |
|
|
5 | (2) |
|
|
7 | (1) |
|
|
8 | (2) |
|
|
10 | (1) |
|
|
11 | (2) |
|
|
13 | (1) |
|
|
14 | (3) |
|
|
17 | (3) |
|
|
20 | (3) |
|
|
23 | (5) |
|
|
28 | (1) |
|
|
29 | (2) |
|
|
31 | (3) |
|
Aluminum Hydroxide Adjuvant |
|
|
34 | (1) |
|
|
35 | (2) |
|
|
37 | (1) |
|
Aluminum Phosphate Adjuvant |
|
|
38 | (1) |
|
|
39 | (2) |
|
|
41 | (1) |
|
|
42 | (1) |
|
|
43 | (3) |
|
|
46 | (2) |
|
|
48 | (3) |
|
|
51 | (2) |
|
|
|
|
53 | (3) |
|
|
56 | (3) |
|
|
59 | (2) |
|
|
61 | (3) |
|
|
64 | (2) |
|
|
66 | (2) |
|
|
68 | (2) |
|
|
70 | (3) |
|
|
73 | (2) |
|
|
75 | (2) |
|
|
77 | (1) |
|
|
78 | (4) |
|
|
|
|
82 | (1) |
|
|
83 | (3) |
|
|
86 | (3) |
|
|
89 | (2) |
|
|
91 | (1) |
|
|
92 | (2) |
|
Calcium Phosphate, Dibasic Anhydrous |
|
|
94 | (2) |
|
Calcium Phosphate, Dibasic Dihydrate |
|
|
96 | (3) |
|
Calcium Phosphate, Tribasic |
|
|
99 | (2) |
|
|
101 | (2) |
|
|
103 | (2) |
|
|
105 | (3) |
|
|
108 | (2) |
|
|
110 | (5) |
|
|
115 | (2) |
|
Carboxymethylcellulose Calcium |
|
|
117 | (1) |
|
Carboxymethylcellulose Sodium |
|
|
118 | (4) |
|
|
122 | (4) |
|
|
126 | (2) |
|
|
128 | (1) |
|
Cellulose, Microcrystalline |
|
|
129 | (5) |
|
Cellulose, Microcrystalline and Carboxymethylcellulose Sodium |
|
|
134 | (2) |
|
|
136 | (3) |
|
Cellulose, Silicified Microcrystalline |
|
|
139 | (2) |
|
|
141 | (2) |
|
Cellulose Acetate Phthalate |
|
|
143 | (3) |
|
|
146 | (2) |
|
|
148 | (2) |
|
|
150 | (2) |
|
|
152 | (3) |
|
|
155 | (2) |
|
|
157 | (2) |
|
|
159 | (3) |
|
|
162 | (4) |
|
|
166 | (2) |
|
|
168 | (3) |
|
Chlorodifluoroethane (HCFC) |
|
|
171 | (2) |
|
Chlorofluorocarbons (CFC) |
|
|
173 | (3) |
|
|
176 | (2) |
|
|
178 | (3) |
|
|
181 | (3) |
|
|
184 | (1) |
|
Colloidal Silicon Dioxide |
|
|
185 | (4) |
|
|
189 | (7) |
|
|
196 | (3) |
|
|
199 | (1) |
|
Corn Starch and Pregelatinized Starch |
|
|
200 | (2) |
|
|
202 | (1) |
|
|
203 | (3) |
|
|
206 | (2) |
|
|
208 | (2) |
|
|
210 | (5) |
|
|
215 | (2) |
|
|
|
|
217 | (1) |
|
|
218 | (2) |
|
|
220 | (2) |
|
|
222 | (3) |
|
|
225 | (2) |
|
|
227 | (1) |
|
|
228 | (2) |
|
|
230 | (2) |
|
|
232 | (1) |
|
|
233 | (2) |
|
|
235 | (1) |
|
|
236 | (2) |
|
|
238 | (3) |
|
|
241 | (1) |
|
|
242 | (2) |
|
|
244 | (3) |
|
|
|
|
247 | (3) |
|
|
250 | (1) |
|
|
251 | (2) |
|
|
253 | (3) |
|
|
256 | (1) |
|
|
257 | (2) |
|
|
259 | (2) |
|
|
261 | (1) |
|
|
262 | (5) |
|
Ethylene Glycol Stearates |
|
|
267 | (1) |
|
|
268 | (2) |
|
|
270 | (3) |
|
|
|
|
273 | (3) |
|
|
276 | (2) |
|
|
|
|
278 | (4) |
|
|
282 | (1) |
|
|
283 | (3) |
|
|
286 | (2) |
|
|
288 | (2) |
|
|
290 | (3) |
|
|
293 | (2) |
|
|
295 | (2) |
|
|
297 | (1) |
|
|
298 | (3) |
|
|
|
|
301 | (2) |
|
|
303 | (1) |
|
|
304 | (2) |
|
|
306 | (2) |
|
|
308 | (1) |
|
Hydrophobic Colloidal Silica |
|
|
309 | (2) |
|
|
311 | (3) |
|
Hydroxyethylmethyl Cellulose |
|
|
314 | (1) |
|
|
315 | (2) |
|
|
317 | (5) |
|
Hydroxypropyl Cellulose, Low-substituted |
|
|
322 | (3) |
|
|
325 | (1) |
|
|
326 | (4) |
|
Hypromellose Acetate Succinate |
|
|
330 | (3) |
|
|
333 | (4) |
|
|
|
|
337 | (2) |
|
|
339 | (1) |
|
|
340 | (2) |
|
|
342 | (4) |
|
|
346 | (2) |
|
|
348 | (2) |
|
|
350 | (2) |
|
|
|
|
352 | (3) |
|
|
|
|
355 | (2) |
|
|
357 | (2) |
|
|
359 | (3) |
|
|
362 | (2) |
|
|
364 | (6) |
|
Lactose, Monohydrate and Corn Starch |
|
|
370 | (1) |
|
Lactose, Monohydrate and Microcrystalline Cellulose |
|
|
371 | (2) |
|
Lactose, Monohydrate and Povidone |
|
|
373 | (1) |
|
Lactose, Monohydrate and Powdered Cellulose |
|
|
374 | (2) |
|
|
376 | (2) |
|
|
378 | (2) |
|
|
380 | (2) |
|
|
382 | (1) |
|
|
383 | (2) |
|
|
385 | (2) |
|
|
387 | (2) |
|
|
389 | (2) |
|
|
|
Macrogol 15 Hydroxystearate |
|
|
391 | (2) |
|
Magnesium Aluminum Silicate |
|
|
393 | (4) |
|
|
397 | (3) |
|
|
400 | (2) |
|
|
402 | (2) |
|
|
404 | (4) |
|
|
408 | (2) |
|
|
410 | (1) |
|
|
411 | (3) |
|
|
414 | (2) |
|
|
416 | (2) |
|
|
418 | (3) |
|
|
421 | (1) |
|
|
422 | (2) |
|
|
424 | (5) |
|
Medium-chain Triglycerides |
|
|
429 | (2) |
|
|
431 | (2) |
|
|
433 | (3) |
|
|
436 | (2) |
|
|
438 | (3) |
|
|
441 | (4) |
|
|
445 | (2) |
|
|
447 | (2) |
|
Mineral Oil and Lanolin Alcohols |
|
|
449 | (1) |
|
|
450 | (2) |
|
|
452 | (2) |
|
|
454 | (1) |
|
|
455 | (1) |
|
|
456 | (2) |
|
|
|
Neohesperidin Dihydrochalcone |
|
|
458 | (2) |
|
|
460 | (1) |
|
|
461 | (2) |
|
|
463 | (2) |
|
|
|
|
465 | (1) |
|
|
466 | (2) |
|
|
468 | (2) |
|
|
470 | (3) |
|
|
|
|
473 | (1) |
|
|
474 | (2) |
|
|
476 | (2) |
|
|
478 | (2) |
|
|
480 | (1) |
|
|
481 | (3) |
|
Petrolatum and Lanolin Alcohols |
|
|
484 | (1) |
|
|
485 | (3) |
|
|
488 | (2) |
|
|
490 | (2) |
|
|
492 | (2) |
|
|
494 | (2) |
|
|
496 | (3) |
|
|
499 | (4) |
|
|
503 | (1) |
|
|
504 | (2) |
|
|
506 | (3) |
|
|
509 | (4) |
|
|
513 | (2) |
|
|
515 | (2) |
|
|
517 | (5) |
|
|
522 | (3) |
|
|
525 | (9) |
|
Poly(methyl vinyl ether/maleic anhydride) |
|
|
534 | (2) |
|
Polyoxyethylene Alkyl Ethers |
|
|
536 | (6) |
|
Polyoxyethylene Castor Oil Derivatives |
|
|
542 | (7) |
|
Polyoxyethylene Sorbitan Fatty Acid Esters |
|
|
549 | (5) |
|
Polyoxyethylene Stearates |
|
|
554 | (3) |
|
|
557 | (5) |
|
Polyvinyl Acetate Phthalate |
|
|
562 | (2) |
|
|
564 | (2) |
|
|
566 | (1) |
|
|
567 | (2) |
|
|
569 | (1) |
|
|
570 | (2) |
|
|
572 | (2) |
|
|
574 | (2) |
|
|
576 | (1) |
|
|
577 | (2) |
|
|
579 | (2) |
|
|
581 | (5) |
|
|
586 | (1) |
|
|
587 | (3) |
|
|
590 | (2) |
|
|
592 | (2) |
|
Propylene Glycol Alginate |
|
|
594 | (2) |
|
|
596 | (3) |
|
|
599 | (1) |
|
|
600 | (3) |
|
|
|
|
603 | (2) |
|
|
|
|
605 | (3) |
|
|
608 | (2) |
|
|
610 | (2) |
|
|
612 | (2) |
|
|
614 | (2) |
|
|
616 | (3) |
|
|
619 | (1) |
|
|
620 | (2) |
|
|
622 | (3) |
|
|
625 | (2) |
|
|
627 | (2) |
|
|
629 | (4) |
|
|
633 | (2) |
|
|
635 | (2) |
|
|
637 | (3) |
|
|
640 | (3) |
|
|
643 | (2) |
|
Sodium Formaldehyde Sulfoxylate |
|
|
645 | (1) |
|
|
646 | (2) |
|
|
648 | (2) |
|
|
650 | (1) |
|
|
651 | (3) |
|
|
654 | (2) |
|
Sodium Phosphate, Dibasic |
|
|
656 | (3) |
|
Sodium Phosphate, Monobasic |
|
|
659 | (2) |
|
|
661 | (2) |
|
|
663 | (4) |
|
|
667 | (2) |
|
|
669 | (2) |
|
|
671 | (1) |
|
|
672 | (3) |
|
Sorbitan Esters (Sorbitan Fatty Acid Esters) |
|
|
675 | (4) |
|
|
679 | (3) |
|
|
682 | (3) |
|
|
685 | (6) |
|
|
691 | (4) |
|
Starch, Sterilizable Maize |
|
|
695 | (2) |
|
|
697 | (3) |
|
|
700 | (1) |
|
|
701 | (2) |
|
|
703 | (4) |
|
|
707 | (2) |
|
|
709 | (1) |
|
|
710 | (2) |
|
|
712 | (2) |
|
Sulfobutylether β-Cyclodextrin |
|
|
714 | (4) |
|
|
718 | (1) |
|
|
719 | (2) |
|
|
721 | (1) |
|
Suppository Bases, Hard Fat |
|
|
722 | (5) |
|
|
|
|
727 | (1) |
|
|
728 | (3) |
|
|
731 | (2) |
|
|
733 | (2) |
|
|
735 | (1) |
|
|
736 | (3) |
|
|
739 | (2) |
|
|
741 | (3) |
|
|
744 | (2) |
|
|
746 | (2) |
|
|
748 | (1) |
|
|
749 | (2) |
|
|
751 | (3) |
|
|
754 | (2) |
|
|
756 | (1) |
|
|
757 | (3) |
|
|
|
|
760 | (2) |
|
Vegetable Oil, Hydrogenated |
|
|
762 | (2) |
|
Vitamin E Polyethylene Glycol Succinate |
|
|
764 | (2) |
|
|
|
|
766 | (4) |
|
|
770 | (2) |
|
|
772 | (2) |
|
|
774 | (1) |
|
|
775 | (2) |
|
Wax, Nonionic Emulsifying |
|
|
777 | (2) |
|
|
779 | (1) |
|
|
780 | (2) |
|
|
|
|
782 | (4) |
|
|
786 | (4) |
|
|
|
|
790 | (1) |
|
|
791 | (2) |
|
|
793 | (2) |
Appendix I: Suppliers Directory |
|
795 | (52) |
Appendix II: List of Excipient `E' Numbers |
|
847 | (2) |
Appendix III: List of Excipient `EINECS' Numbers |
|
849 | (3) |
Appendix IV: List of Excipient Molecular Weights |
|
852 | (3) |
Index |
|
855 | |