| Preface |
|
vii | |
| Biographical details |
|
viii | |
| Abbreviations used for definitions |
|
ix | |
|
|
|
1 | (9) |
|
|
|
1 | (1) |
|
|
|
1 | (1) |
|
|
|
2 | (1) |
|
|
|
2 | (2) |
|
|
|
4 | (1) |
|
|
|
4 | (1) |
|
|
|
5 | (1) |
|
|
|
5 | (1) |
|
Extra-statutory concessions |
|
|
5 | (1) |
|
|
|
6 | (1) |
|
Court and tribunal decisions |
|
|
7 | (2) |
|
|
|
9 | (1) |
|
|
|
10 | (756) |
|
|
|
766 | (90) |
|
Section 3 Tax rates and other data |
|
|
856 | |
|
|
|
856 | (1) |
|
|
|
856 | (2) |
|
|
|
858 | (1) |
|
Addresses and telephone numbers |
|
|
859 | (1) |
|
|
|
860 | (1) |
|
|
|
861 | (1) |
|
|
|
861 | (1) |
|
|
|
861 | (1) |
|
|
|
862 | (2) |
|
Annual tax on enveloped dwellings |
|
|
864 | (1) |
|
Annuity and sinking fund rates |
|
|
864 | (1) |
|
|
|
865 | (1) |
|
|
|
866 | (1) |
|
|
|
866 | (1) |
|
|
|
867 | (1) |
|
Attachment of earnings orders |
|
|
867 | (1) |
|
|
|
868 | (1) |
|
|
|
868 | (1) |
|
|
|
869 | (1) |
|
Beneficial loan rates (official rate of interest) |
|
|
869 | (1) |
|
|
|
870 | (1) |
|
Betting and gaming duties |
|
|
870 | (1) |
|
|
|
871 | (1) |
|
|
|
871 | (1) |
|
|
|
872 | (1) |
|
|
|
872 | (2) |
|
|
|
874 | (2) |
|
|
|
876 | (2) |
|
Certificates of tax deposit |
|
|
878 | (1) |
|
Chancellors of the Exchequer |
|
|
878 | (1) |
|
Charities associated benefit |
|
|
878 | (1) |
|
|
|
878 | (1) |
|
|
|
879 | (1) |
|
|
|
879 | (1) |
|
|
|
880 | (1) |
|
|
|
881 | (1) |
|
|
|
882 | (2) |
|
Congestion charge and other road user charges |
|
|
884 | (2) |
|
Construction industry scheme deductions |
|
|
886 | (1) |
|
|
|
886 | (4) |
|
|
|
890 | (1) |
|
|
|
891 | (1) |
|
Creative industry reliefs |
|
|
892 | (2) |
|
|
|
894 | (1) |
|
|
|
894 | (1) |
|
|
|
895 | (2) |
|
|
|
897 | (1) |
|
|
|
898 | (1) |
|
Discounted cashflow factors |
|
|
899 | (1) |
|
|
|
899 | (1) |
|
|
|
899 | (2) |
|
|
|
901 | (1) |
|
|
|
901 | (2) |
|
|
|
903 | (1) |
|
Employee tax-free benefits |
|
|
904 | (1) |
|
|
|
905 | (1) |
|
|
|
905 | (2) |
|
|
|
907 | (1) |
|
|
|
908 | (1) |
|
Flat rate expense allowance |
|
|
909 | (1) |
|
|
|
912 | (1) |
|
Gilts exempt from capital gains tax |
|
|
913 | (4) |
|
Gross domestic product (GDP) |
|
|
917 | (1) |
|
Grossing up and netting down percentages |
|
|
918 | (1) |
|
Hallmarks of a tax avoidance scheme |
|
|
919 | (1) |
|
|
|
920 | (2) |
|
|
|
922 | (2) |
|
|
|
924 | (10) |
|
Homeworkers' additional household expenses |
|
|
934 | (1) |
|
|
|
934 | (1) |
|
Immigration health surcharge |
|
|
934 | (1) |
|
Immigration skills charge |
|
|
934 | (1) |
|
|
|
935 | (1) |
|
|
|
936 | (2) |
|
|
|
938 | (2) |
|
Individual savings accounts (ISAs) |
|
|
940 | (1) |
|
|
|
940 | (2) |
|
|
|
942 | (2) |
|
|
|
944 | (1) |
|
|
|
945 | (1) |
|
|
|
945 | (1) |
|
|
|
946 | (2) |
|
|
|
948 | (1) |
|
|
|
949 | (1) |
|
Land and buildings transaction tax |
|
|
950 | (1) |
|
|
|
951 | (1) |
|
|
|
952 | (1) |
|
Landlords' restriction on finance costs |
|
|
952 | (1) |
|
|
|
952 | (1) |
|
|
|
953 | (1) |
|
|
|
954 | (2) |
|
|
|
956 | (1) |
|
|
|
957 | (1) |
|
|
|
958 | (1) |
|
|
|
958 | (2) |
|
National insurance contribution letters |
|
|
960 | (1) |
|
|
|
961 | (1) |
|
|
|
961 | (2) |
|
|
|
963 | (3) |
|
|
|
966 | (1) |
|
|
|
966 | (2) |
|
|
|
968 | (1) |
|
|
|
968 | (1) |
|
|
|
968 | (1) |
|
|
|
969 | (1) |
|
|
|
970 | (1) |
|
|
|
971 | (1) |
|
|
|
971 | (1) |
|
|
|
972 | (1) |
|
|
|
972 | (1) |
|
|
|
973 | (1) |
|
|
|
973 | (1) |
|
|
|
974 | (1) |
|
|
|
975 | (1) |
|
|
|
975 | (1) |
|
Recent events (2018 to 2020) |
|
|
975 | (23) |
|
|
|
998 | (1) |
|
|
|
999 | (1) |
|
|
|
999 | (1) |
|
Retail prices index (RPI) |
|
|
999 | (3) |
|
|
|
1002 | (1) |
|
|
|
1002 | (1) |
|
|
|
1003 | (1) |
|
Simplified income tax for small businesses |
|
|
1003 | (1) |
|
Small and medium-sized companies |
|
|
1004 | (1) |
|
|
|
1004 | (1) |
|
|
|
1004 | (4) |
|
|
|
1008 | (2) |
|
|
|
1010 | (1) |
|
|
|
1011 | (1) |
|
|
|
1012 | (1) |
|
|
|
1012 | (2) |
|
|
|
1014 | (2) |
|
|
|
1016 | (1) |
|
|
|
1017 | (1) |
|
|
|
1018 | (1) |
|
|
|
1019 | (1) |
|
|
|
1020 | (1) |
|
|
|
1021 | (1) |
|
|
|
1022 | (1) |
|
|
|
1022 | (1) |
|
|
|
1023 | (1) |
|
Travel and subsistence allowances |
|
|
1023 | (1) |
|
|
|
1024 | (2) |
|
|
|
1026 | (1) |
|
|
|
1027 | (1) |
|
|
|
1027 | (3) |
|
VAT private fuel scale charges |
|
|
1030 | (1) |
|
VAT rates for cross-border sales |
|
|
1030 | (2) |
|
|
|
1032 | (1) |
|
Vehicle excise duty (road tax) |
|
|
1033 | (1) |
|
|
|
1034 | (2) |
|
|
|
1036 | (1) |
|
|
|
1036 | |