Preface | xiii | ||||
PART I Solid-State Devices and Circuits | 1 | (222) | |||
|
3 | (21) | |||
|
24 | (22) | |||
|
46 | (69) | |||
|
115 | (52) | |||
|
167 | (56) | |||
PART II Digital Circuit Design | 223 | (232) | |||
|
225 | (18) | |||
|
243 | (61) | |||
|
304 | (33) | |||
|
337 | (54) | |||
|
391 | (64) | |||
PART III Analog Circuit Design | 455 | (528) | |||
|
457 | (30) | |||
|
487 | (96) | |||
|
583 | (74) | |||
|
657 | (69) | |||
|
726 | (84) | |||
|
810 | (91) | |||
|
901 | (82) | |||
|
983 | (1) | |||
Appendixes | |||||
Answers to Selected Problems | |||||
Index |