Symbols and abbreviations |
|
xx | |
|
|
1 | (14) |
|
|
2 | (1) |
|
|
3 | (1) |
|
|
4 | (1) |
|
|
5 | (1) |
|
|
6 | (2) |
|
|
8 | (2) |
|
Hypersensitivity reactions |
|
|
10 | (1) |
|
|
11 | (1) |
|
|
12 | (3) |
|
|
15 | (12) |
|
|
16 | (1) |
|
|
17 | (1) |
|
Human immunodeficiency virus |
|
|
18 | (2) |
|
|
20 | (1) |
|
|
21 | (1) |
|
|
22 | (2) |
|
|
24 | (1) |
|
|
25 | (1) |
|
|
26 | (1) |
|
|
27 | (12) |
|
|
28 | (2) |
|
|
30 | (1) |
|
|
31 | (1) |
|
Chronic lower limb ischaemia |
|
|
32 | (1) |
|
Acute lower limb ischaemia |
|
|
33 | (1) |
|
|
34 | (1) |
|
Abdominal aortic aneurysm |
|
|
35 | (1) |
|
|
36 | (1) |
|
|
37 | (2) |
|
|
39 | (18) |
|
|
40 | (2) |
|
|
42 | (1) |
|
|
43 | (1) |
|
Non-ST-elevation myocardial infarction |
|
|
44 | (2) |
|
ST-elevation myocardial infarction |
|
|
46 | (2) |
|
|
48 | (2) |
|
Right ventricular failure |
|
|
50 | (1) |
|
|
51 | (1) |
|
|
52 | (1) |
|
|
53 | (1) |
|
|
54 | (1) |
|
|
55 | (2) |
|
|
57 | (26) |
|
Respiratory tract malformations |
|
|
58 | (1) |
|
Benign sinonasal diseases |
|
|
59 | (1) |
|
|
60 | (1) |
|
|
61 | (1) |
|
|
62 | (1) |
|
|
63 | (1) |
|
Acute respiratory distress syndrome |
|
|
64 | (1) |
|
|
65 | (1) |
|
|
66 | (1) |
|
Pulmonary thromboembolism |
|
|
67 | (1) |
|
|
68 | (1) |
|
|
69 | (1) |
|
Chronic obstructive pulmonary disease |
|
|
70 | (2) |
|
|
72 | (2) |
|
Idiopathic pulmonary fibrosis |
|
|
74 | (2) |
|
Hypersensitivity pneumonitis |
|
|
76 | (2) |
|
|
78 | (2) |
|
|
80 | (1) |
|
|
81 | (1) |
|
|
82 | (1) |
|
6 Gastrointestinal pathology |
|
|
83 | (32) |
|
Gastrointestinal malformations |
|
|
84 | (2) |
|
|
86 | (1) |
|
|
87 | (1) |
|
|
88 | (1) |
|
Oesophageal polyps and nodules |
|
|
89 | (1) |
|
|
90 | (2) |
|
|
92 | (1) |
|
|
93 | (1) |
|
|
94 | (2) |
|
Gastrointestinal stromal tumours |
|
|
96 | (1) |
|
|
97 | (1) |
|
|
98 | (1) |
|
|
99 | (1) |
|
|
100 | (2) |
|
|
102 | (1) |
|
|
103 | (1) |
|
|
104 | (1) |
|
|
105 | (1) |
|
|
106 | (2) |
|
|
108 | (2) |
|
|
110 | (2) |
|
|
112 | (1) |
|
|
113 | (2) |
|
7 Hepatobiliary pathology |
|
|
115 | (16) |
|
|
116 | (1) |
|
|
117 | (1) |
|
|
118 | (1) |
|
Non-alcoholic fatty liver disease |
|
|
119 | (1) |
|
|
120 | (1) |
|
Primary biliary cirrhosis |
|
|
121 | (1) |
|
Primary sclerosing cholangitis |
|
|
122 | (1) |
|
|
123 | (1) |
|
Hereditary haemochromatosis |
|
|
124 | (1) |
|
|
125 | (1) |
|
|
126 | (1) |
|
|
127 | (1) |
|
Intrahepatic cholangiocarcinoma |
|
|
128 | (1) |
|
|
129 | (1) |
|
Extrahepatic bile duct carcinoma |
|
|
130 | (1) |
|
|
131 | (10) |
|
|
132 | (1) |
|
|
133 | (1) |
|
|
134 | (1) |
|
Pancreatic ductal carcinoma |
|
|
135 | (1) |
|
Pancreatic endocrine tumours |
|
|
136 | (2) |
|
Pancreatic cystic tumours |
|
|
138 | (1) |
|
|
139 | (2) |
|
|
141 | (16) |
|
|
142 | (2) |
|
|
144 | (1) |
|
|
145 | (1) |
|
|
146 | (1) |
|
|
147 | (1) |
|
Focal segmental glomerulosclerosis |
|
|
148 | (1) |
|
|
149 | (1) |
|
|
150 | (1) |
|
|
151 | (1) |
|
Acute drug-induced interstitial nephritis |
|
|
152 | (1) |
|
Anti-glomerular basement membrane disease |
|
|
153 | (1) |
|
|
154 | (1) |
|
|
155 | (2) |
|
|
157 | (28) |
|
Genitourinary malformations |
|
|
158 | (2) |
|
|
160 | (2) |
|
Urinary tract obstruction |
|
|
162 | (2) |
|
|
164 | (1) |
|
|
165 | (1) |
|
|
166 | (2) |
|
|
168 | (2) |
|
|
170 | (2) |
|
|
172 | (2) |
|
Benign prostatic hyperplasia |
|
|
174 | (2) |
|
|
176 | (2) |
|
Testicular germ cell tumours |
|
|
178 | (2) |
|
Testicular non-germ cell tumours |
|
|
180 | (1) |
|
|
181 | (1) |
|
|
182 | (1) |
|
|
183 | (1) |
|
|
184 | (1) |
|
11 Gynaecological pathology |
|
|
185 | (30) |
|
|
186 | (1) |
|
|
187 | (1) |
|
|
188 | (2) |
|
|
190 | (1) |
|
|
191 | (1) |
|
|
192 | (2) |
|
|
194 | (1) |
|
|
195 | (1) |
|
|
196 | (2) |
|
|
198 | (2) |
|
|
200 | (2) |
|
Polycystic ovarian syndrome |
|
|
202 | (2) |
|
|
204 | (2) |
|
|
206 | (2) |
|
Pelvic inflammatory disease |
|
|
208 | (1) |
|
|
209 | (1) |
|
|
210 | (2) |
|
|
212 | (3) |
|
|
215 | (16) |
|
|
216 | (1) |
|
|
217 | (1) |
|
|
218 | (1) |
|
|
219 | (1) |
|
|
220 | (2) |
|
|
222 | (1) |
|
|
223 | (1) |
|
Proliferative breast diseases |
|
|
224 | (1) |
|
|
225 | (1) |
|
Invasive breast carcinomas |
|
|
226 | (2) |
|
|
228 | (1) |
|
|
229 | (2) |
|
|
231 | (24) |
|
|
232 | (2) |
|
|
234 | (1) |
|
|
235 | (1) |
|
|
236 | (1) |
|
|
237 | (1) |
|
|
238 | (2) |
|
|
240 | (1) |
|
|
241 | (1) |
|
|
242 | (1) |
|
|
243 | (1) |
|
|
244 | (2) |
|
Adrenal cortical carcinoma |
|
|
246 | (2) |
|
|
248 | (2) |
|
|
250 | (2) |
|
|
252 | (3) |
|
|
255 | (30) |
|
|
256 | (1) |
|
Anaemia of chronic disease |
|
|
257 | (1) |
|
|
258 | (1) |
|
|
259 | (1) |
|
Glucose-6-phosphate dehydrogenase deficiency |
|
|
260 | (1) |
|
|
261 | (1) |
|
|
262 | (2) |
|
Idiopathic thrombocytopenic purpura |
|
|
264 | (1) |
|
Thrombotic thrombocytopenic purpura |
|
|
265 | (1) |
|
|
266 | (1) |
|
|
267 | (1) |
|
|
268 | (1) |
|
Acute B-lymphoblastic leukaemia |
|
|
269 | (1) |
|
|
270 | (1) |
|
Chronic lymphocytic leukaemia |
|
|
271 | (1) |
|
Chronic myelogenous leukaemia |
|
|
272 | (1) |
|
|
273 | (1) |
|
Essential thrombocythaemia |
|
|
274 | (1) |
|
|
275 | (1) |
|
Myelodysplastic syndromes |
|
|
276 | (1) |
|
|
277 | (1) |
|
Diffuse large B-cell lymphoma |
|
|
278 | (1) |
|
Extranodal marginal zone lymphoma |
|
|
279 | (1) |
|
|
280 | (1) |
|
Classical Hodgkin lymphoma |
|
|
281 | (1) |
|
|
282 | (1) |
|
|
283 | (2) |
|
|
285 | (20) |
|
|
286 | (1) |
|
|
287 | (1) |
|
|
288 | (1) |
|
|
289 | (1) |
|
|
290 | (1) |
|
|
291 | (1) |
|
|
292 | (1) |
|
|
293 | (1) |
|
|
294 | (1) |
|
|
295 | (1) |
|
|
296 | (2) |
|
|
298 | (2) |
|
|
300 | (1) |
|
|
301 | (1) |
|
|
302 | (2) |
|
|
304 | (1) |
|
16 Osteoarticular pathology |
|
|
305 | (16) |
|
Osteoarticular malformations |
|
|
306 | (1) |
|
|
307 | (1) |
|
|
308 | (1) |
|
|
309 | (1) |
|
|
310 | (1) |
|
|
311 | (1) |
|
|
312 | (1) |
|
|
313 | (1) |
|
|
314 | (1) |
|
|
315 | (1) |
|
|
316 | (1) |
|
|
317 | (1) |
|
|
318 | (3) |
|
|
321 | (24) |
|
Nervous system malformations |
|
|
322 | (1) |
|
|
323 | (1) |
|
|
324 | (1) |
|
|
325 | (1) |
|
Intracerebral haemorrhage |
|
|
326 | (2) |
|
|
328 | (2) |
|
|
330 | (1) |
|
|
331 | (1) |
|
|
332 | (1) |
|
|
333 | (1) |
|
Dementia with Lewy bodies |
|
|
334 | (1) |
|
|
335 | (1) |
|
|
336 | (1) |
|
|
337 | (1) |
|
Creutzfeldt---Jacob disease |
|
|
338 | (2) |
|
Central nervous system neoplasms |
|
|
340 | (2) |
|
Guillain---Barre syndrome |
|
|
342 | (1) |
|
|
343 | (2) |
|
|
345 | (6) |
|
Systemic lupus erythematosus |
|
|
346 | (2) |
|
|
348 | (1) |
|
|
349 | (1) |
|
|
350 | (1) |
Index |
|
351 | |