Preface | ix | ||||
How to Use this Book | xi | ||||
1 Tic-Tac-Whoa! | 1 | (6) | |||
|
|||||
|
1 | (1) | |||
|
2 | (4) | |||
|
6 | (1) | |||
|
6 | (1) | |||
2 Using Micro Robots to Develop Mathematical Thinking | 7 | (8) | |||
|
|||||
|
|||||
|
7 | (1) | |||
|
8 | (2) | |||
|
10 | (3) | |||
|
13 | (1) | |||
|
14 | (1) | |||
3 Game Changers: Building Quantitative Literacy by Simulating Structural Inequality | 15 | (10) | |||
|
|||||
|
16 | (1) | |||
|
17 | (5) | |||
|
22 | (1) | |||
|
23 | (2) | |||
4 Teaching Probability Using Dice and Risk® | 25 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
26 | (1) | |||
|
26 | (1) | |||
|
27 | (3) | |||
|
30 | (1) | |||
|
31 | (2) | |||
5 Counting Your Winnings at the Casino | 33 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
34 | (1) | |||
|
34 | (4) | |||
|
38 | (3) | |||
|
41 | (1) | |||
|
42 | (2) | |||
|
44 | (1) | |||
6 Probability Problems from the Arkham Horror Card Game | 45 | (12) | |||
|
|||||
|
45 | (1) | |||
|
45 | (1) | |||
|
46 | (9) | |||
|
55 | (1) | |||
|
55 | (2) | |||
7 Risk It All or Play It Safe? Exploring Probability Through Farkle | 57 | (6) | |||
|
|||||
|
57 | (1) | |||
|
58 | (4) | |||
|
62 | (1) | |||
|
62 | (1) | |||
8 Function Battleship | 63 | (6) | |||
|
|||||
|
63 | (1) | |||
|
64 | (3) | |||
|
67 | (1) | |||
|
68 | (1) | |||
9 Numeration Systems Sudoku | 69 | (12) | |||
|
|||||
|
69 | (1) | |||
|
70 | (2) | |||
|
72 | (1) | |||
|
73 | (1) | |||
|
74 | (5) | |||
|
79 | (2) | |||
10 Set Theory Games with Apples to Apples Cards | 81 | (6) | |||
|
|||||
|
81 | (1) | |||
|
82 | (1) | |||
|
83 | (2) | |||
|
85 | (1) | |||
|
86 | (1) | |||
11 Learning Graph Theory by Designing Games | 87 | (10) | |||
|
|||||
|
|||||
|
87 | (1) | |||
|
88 | (3) | |||
|
91 | (2) | |||
|
93 | (1) | |||
|
94 | (1) | |||
|
95 | (2) | |||
12 From Puzzles to Proof-writing: Exploring Rich Mathematical Ideas Through Mechanical Puzzles | 97 | (16) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
98 | (1) | |||
|
99 | (3) | |||
|
102 | (8) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
111 | (2) | |||
13 Mathematical Communication Games: Telestrations in the Mathematics Classroom | 113 | (12) | |||
|
|||||
|
|||||
|
114 | (1) | |||
|
115 | (5) | |||
|
120 | (2) | |||
|
122 | (1) | |||
|
123 | (2) | |||
14 Game, SET, Algebra! | 125 | (12) | |||
|
|||||
|
126 | (1) | |||
|
126 | (1) | |||
|
127 | (7) | |||
|
134 | (1) | |||
|
134 | (3) | |||
15 Off to a Good Start: Using Mathematics to Evaluate Settlement Locations in Catan | 137 | (8) | |||
|
|||||
|
|||||
|
|||||
|
137 | (1) | |||
|
138 | (1) | |||
|
139 | (4) | |||
|
143 | (1) | |||
|
143 | (2) | |||
16 Bandits on a Wall | 145 | (8) | |||
|
|||||
|
|||||
|
145 | (1) | |||
|
146 | (4) | |||
|
150 | (1) | |||
|
151 | (2) | |||
17 Get in the Sonne: Using Carcassonne to Explore Mathematics | 153 | ||||
|
|||||
|
|||||
|
153 | (1) | |||
|
154 | (1) | |||
|
154 | (4) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
159 |