|
Table of Contents by Body System |
|
|
xxiii | |
Introduction: Practicing Telephone Triage Safely |
|
1 | (6) |
|
Triage Roles and Responsibilities |
|
|
2 | (1) |
|
|
2 | (1) |
|
|
3 | (1) |
|
|
3 | (1) |
|
|
4 | (3) |
|
|
|
|
7 | (3) |
|
|
10 | (3) |
|
|
13 | (3) |
|
|
16 | (2) |
|
|
18 | (3) |
|
|
21 | (2) |
|
Altered Level of Consciousness |
|
|
23 | (3) |
|
|
26 | (2) |
|
|
28 | (3) |
|
|
31 | (3) |
|
|
34 | (3) |
|
|
37 | (3) |
|
|
40 | (3) |
|
|
43 | (2) |
|
Avian Influenza ("Bird Flu") Exposure |
|
|
45 | (3) |
|
|
48 | (2) |
|
|
50 | (3) |
|
|
53 | (2) |
|
Bedbug Exposure or Concerns |
|
|
55 | (3) |
|
|
58 | (2) |
|
|
60 | (3) |
|
|
63 | (3) |
|
|
66 | (3) |
|
|
69 | (2) |
|
|
71 | (2) |
|
|
73 | (2) |
|
|
75 | (3) |
|
|
78 | (2) |
|
Blood/Body Fluid Exposure |
|
|
80 | (2) |
|
Bone, Joint, and Tissue Injury |
|
|
82 | (3) |
|
|
85 | (5) |
|
|
90 | (2) |
|
|
92 | (3) |
|
|
95 | (2) |
|
|
97 | (3) |
|
|
100 | (3) |
|
|
103 | (3) |
|
|
106 | (2) |
|
|
108 | (2) |
|
|
110 | (4) |
|
|
114 | (2) |
|
|
116 | (2) |
|
|
118 | (2) |
|
|
120 | (2) |
|
Choking Emergency Procedure |
|
|
122 | (7) |
|
|
129 | (2) |
|
|
131 | (2) |
|
|
133 | (3) |
|
|
136 | (2) |
|
|
138 | (4) |
|
Congestive Heart Failure (CHF) |
|
|
142 | (2) |
|
|
144 | (3) |
|
|
147 | (2) |
|
|
149 | (3) |
|
|
152 | (3) |
|
|
155 | (2) |
|
Crying, Excessive, in Infants |
|
|
157 | (2) |
|
|
159 | (3) |
|
|
162 | (2) |
|
|
164 | (3) |
|
|
167 | (2) |
|
|
169 | (3) |
|
|
172 | (3) |
|
|
175 | (3) |
|
|
178 | (2) |
|
|
180 | (2) |
|
Drug and Alcohol Problems |
|
|
182 | (2) |
|
|
184 | (3) |
|
|
187 | (2) |
|
|
189 | (2) |
|
|
191 | (2) |
|
|
193 | (3) |
|
|
196 | (3) |
|
|
199 | (3) |
|
|
202 | (2) |
|
|
204 | (2) |
|
|
206 | (3) |
|
|
209 | (3) |
|
|
212 | (3) |
|
|
215 | (2) |
|
|
217 | (3) |
|
|
220 | (3) |
|
|
223 | (2) |
|
|
225 | (2) |
|
Food Poisoning, Suspected |
|
|
227 | (2) |
|
|
229 | (3) |
|
|
232 | (2) |
|
|
234 | (3) |
|
|
237 | (2) |
|
|
239 | (2) |
|
|
241 | (2) |
|
Foreign Body, Swallowing of |
|
|
243 | (2) |
|
|
245 | (2) |
|
|
247 | (2) |
|
|
249 | (2) |
|
|
251 | (2) |
|
|
253 | (2) |
|
|
255 | (3) |
|
Glands, Swollen or Tender |
|
|
258 | (2) |
|
|
260 | (2) |
|
|
262 | (3) |
|
|
265 | (2) |
|
|
267 | (3) |
|
|
270 | (3) |
|
|
273 | (2) |
|
|
275 | (3) |
|
|
278 | (3) |
|
|
281 | (3) |
|
|
284 | (2) |
|
|
286 | (3) |
|
|
289 | (2) |
|
|
291 | (2) |
|
|
293 | (2) |
|
|
295 | (2) |
|
|
297 | (2) |
|
|
299 | (3) |
|
|
302 | (3) |
|
|
305 | (2) |
|
|
307 | (2) |
|
|
309 | (2) |
|
|
311 | (2) |
|
|
313 | (2) |
|
|
315 | (2) |
|
|
317 | (2) |
|
|
319 | (4) |
|
|
323 | (3) |
|
|
326 | (2) |
|
Intravenous Therapy Problems |
|
|
328 | (3) |
|
|
331 | (2) |
|
|
333 | (2) |
|
|
335 | (2) |
|
|
337 | (3) |
|
Knee Pain/Swelling/Injury |
|
|
340 | (2) |
|
|
342 | (3) |
|
|
345 | (3) |
|
|
348 | (2) |
|
|
350 | (3) |
|
|
353 | (2) |
|
|
355 | (2) |
|
|
357 | (2) |
|
|
359 | (3) |
|
|
362 | (3) |
|
|
365 | (3) |
|
|
368 | (3) |
|
|
371 | (3) |
|
|
374 | (2) |
|
|
376 | (2) |
|
|
378 | (3) |
|
|
381 | (3) |
|
|
384 | (3) |
|
|
387 | (3) |
|
|
390 | (3) |
|
|
393 | (3) |
|
|
396 | (2) |
|
|
398 | (3) |
|
|
401 | (4) |
|
|
405 | (3) |
|
|
408 | (2) |
|
Pregnancy, Fetal Movement Problems |
|
|
410 | (2) |
|
|
412 | (2) |
|
Pregnancy, Leaking Vaginal Fluid |
|
|
414 | (3) |
|
Pregnancy, Nausea and Vomiting |
|
|
417 | (3) |
|
|
420 | (4) |
|
Pregnancy, Suspected Labor |
|
|
424 | (3) |
|
Pregnancy, Suspected Labor 36 Weeks |
|
|
427 | (3) |
|
Pregnancy, Urination Problems |
|
|
430 | (2) |
|
Pregnancy, Vaginal Bleeding |
|
|
432 | (2) |
|
|
434 | (3) |
|
|
437 | (4) |
|
|
441 | (4) |
|
|
445 | (2) |
|
Reye's Syndrome, Suspected |
|
|
447 | (2) |
|
|
449 | (2) |
|
|
451 | (2) |
|
|
453 | (2) |
|
|
455 | (2) |
|
|
457 | (2) |
|
|
459 | (2) |
|
|
461 | (2) |
|
Severe Acute Respiratory Syndrome (SARS) |
|
|
463 | (3) |
|
|
466 | (2) |
|
Sexually Transmitted Disease (STD) |
|
|
468 | (2) |
|
|
470 | (2) |
|
|
472 | (2) |
|
Sickle Cell Disease Problems |
|
|
474 | (2) |
|
|
476 | (2) |
|
Skin Lesions: Lumps, Bumps, and Sores |
|
|
478 | (4) |
|
|
482 | (2) |
|
|
484 | (2) |
|
|
486 | (3) |
|
|
489 | (2) |
|
|
491 | (2) |
|
|
493 | (3) |
|
|
496 | (2) |
|
Substance Abuse, Use, or Exposure |
|
|
498 | (3) |
|
|
501 | (2) |
|
|
503 | (2) |
|
|
505 | (2) |
|
|
507 | (3) |
|
|
510 | (2) |
|
Swine Flu (H1N1 Virus) Exposure |
|
|
512 | (3) |
|
|
515 | (3) |
|
|
518 | (2) |
|
|
520 | (2) |
|
|
522 | (2) |
|
|
524 | (2) |
|
|
526 | (2) |
|
Urinary Catheter/Nephrostomy Tube Problems |
|
|
528 | (2) |
|
|
530 | (2) |
|
|
532 | (2) |
|
|
534 | (2) |
|
|
536 | (2) |
|
|
538 | (2) |
|
Vaginal Discharge/Pain/Itching |
|
|
540 | (2) |
|
|
542 | (2) |
|
|
544 | (3) |
|
|
547 | (3) |
|
|
550 | (2) |
|
Wound Care: Sutures or Staples |
|
|
552 | (3) |
|
Wound Healing and Infection |
|
|
555 | (3) |
|
|
|
|
558 | (1) |
|
Appendix B Sample Telephone Triage Protocol Form |
|
|
559 | (2) |
|
Appendix C Community Resources Telephone List |
|
|
561 | (1) |
|
Appendix D Telephone Triage Quality Improvement Survey |
|
|
562 | (1) |
|
Appendix E Telephone Triage Documentation Form |
|
|
563 | (1) |
|
Appendix F Telephone Triage "Call Back" Log |
|
|
564 | (1) |
|
Appendix G Consulting Nurse Call Tape Review |
|
|
565 | (1) |
|
Appendix H Consulting Nurse Call Documentation Review |
|
|
566 | (1) |
|
Appendix I Telephone Triage Training Outline |
|
|
567 | (1) |
|
Appendix J Guidelines for Scenario Practice |
|
|
568 | (4) |
|
Appendix K Difficult Caller Practice Scenario |
|
|
572 | (1) |
|
Appendix L Mystery Caller Practice Session |
|
|
573 | (3) |
|
Appendix M Communicable Diseases |
|
|
576 | (4) |
|
Appendix N Sexually Transmitted Diseases |
|
|
580 | (3) |
|
Appendix O Typical Immunization Schedule |
|
|
583 | (1) |
|
Appendix P Temperature Conversion Chart |
|
|
584 | (1) |
|
Appendix Q Weight Conversion Chart |
|
|
585 | (1) |
|
Appendix R Acetaminophen Dosage Chart |
|
|
586 | (1) |
|
Appendix S Ibuprofen Dosage Chart |
|
|
587 | (1) |
|
Appendix T Infant Feeding Guide |
|
|
588 | (1) |
|
Appendix U Teaching Self-Assessment |
|
|
589 | (2) |
|
Appendix V Abdominal Pain: Causes and Characteristics |
|
|
591 | (2) |
|
Appendix W Chest Pain: Causes and Characteristics |
|
|
593 | (2) |
|
Appendix X Headache: Causes and Characteristics |
|
|
595 | (2) |
|
|
597 | (2) |
Bibliography |
|
599 | (4) |
Index |
|
603 | |