Acknowledgements |
|
xix | |
Introduction |
|
1 | (2) |
Foreword |
|
3 | (2) |
Benefits Of Stretching |
|
5 | (4) |
Factors Affecting Flexibility |
|
9 | (8) |
Stretching Methods |
|
17 | (4) |
Foam Roller |
|
21 | (12) |
|
|
22 | (1) |
|
|
23 | (1) |
|
|
23 | (1) |
|
|
24 | (1) |
|
|
25 | (1) |
|
|
26 | (1) |
|
|
27 | (1) |
|
|
27 | (1) |
|
|
28 | (1) |
|
|
28 | (1) |
|
|
29 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
31 | (2) |
Self-Evaluation |
|
33 | (14) |
|
|
34 | (1) |
|
|
35 | (1) |
|
|
36 | (1) |
|
|
37 | (1) |
|
|
38 | (1) |
|
|
39 | (1) |
|
|
40 | (1) |
|
|
41 | (1) |
|
|
42 | (1) |
|
|
43 | (1) |
|
|
44 | (1) |
|
|
45 | (1) |
|
|
46 | (1) |
Static, Passive, And PNF Stretches |
|
47 | (3) |
Static And Passive Stretches |
|
50 | (85) |
|
|
50 | (4) |
|
|
54 | (6) |
|
|
60 | (10) |
|
|
70 | (8) |
|
|
78 | (11) |
|
|
89 | (10) |
|
|
99 | (9) |
|
|
108 | (9) |
|
|
117 | (3) |
|
Arms, Shoulder, And Chest |
|
|
120 | (11) |
|
|
131 | (4) |
Dynamic Stretches |
|
135 | (26) |
|
|
157 | (1) |
|
|
158 | (1) |
|
|
158 | (1) |
|
|
159 | (1) |
|
|
159 | (1) |
|
|
159 | (1) |
|
|
160 | (1) |
|
Chest And Front Of Shoulder |
|
|
160 | (1) |
|
Lower Back And Side Of Upper Body |
|
|
160 | (1) |
Stretching Programs |
|
161 | (10) |
|
Dynamic Stretching For Sports |
|
|
161 | (1) |
|
|
162 | (1) |
|
|
162 | (1) |
|
|
163 | (1) |
|
|
163 | (1) |
|
|
164 | (1) |
|
|
164 | (1) |
|
|
165 | (1) |
|
|
165 | (1) |
|
|
166 | (1) |
|
|
167 | (1) |
|
|
167 | (1) |
|
Thigh, Hip Flexor, And Lower Back |
|
|
168 | (1) |
|
Hip Flexor, Glutes, And Hamstring |
|
|
168 | (1) |
|
Lower Back, Hip Flexors, And Upper Back |
|
|
169 | (1) |
|
|
170 | (1) |
My Favorite Stretches (Program #1) |
|
171 | (4) |
|
|
171 | (1) |
|
|
171 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
173 | (1) |
|
|
173 | (1) |
|
Thigh, Hip Flexor, And Hamstring |
|
|
173 | (1) |
|
|
174 | (1) |
|
|
174 | (1) |
|
|
174 | (1) |
|
Side Of Abdominals And Lower Back |
|
|
175 | (1) |
My Favorite Stretches (Program #2) |
|
175 | (3) |
|
|
175 | (1) |
|
|
176 | (1) |
|
|
176 | (1) |
|
Hip Flexor, Glutes, Hamstring |
|
|
176 | (1) |
|
Hip Flexor, Glutes, Hamstring, Lower Back |
|
|
177 | (1) |
|
Adductors, Hamstrings, Lower Back |
|
|
177 | (1) |
|
|
177 | (1) |
|
|
178 | (1) |
|
Chest And Front Of Shoulders |
|
|
178 | (1) |
My Favorite Stretches (Program #3) |
|
178 | (4) |
|
|
179 | (1) |
|
|
179 | (1) |
|
|
180 | (1) |
|
Hamstring, Hip, And Lower Back |
|
|
180 | (1) |
|
|
180 | (1) |
|
|
181 | (1) |
|
|
181 | (1) |
|
|
182 | (1) |
Beginner Stretching Routine |
|
182 | (4) |
|
|
182 | (1) |
|
|
183 | (1) |
|
|
183 | (1) |
|
|
183 | (1) |
|
|
184 | (1) |
|
|
184 | (1) |
|
|
184 | (1) |
|
Chest And Front Of Shoulders |
|
|
185 | (1) |
|
|
185 | (1) |
Intermediate Stretching Routine |
|
186 | (2) |
|
|
186 | (1) |
|
|
186 | (1) |
|
|
186 | (1) |
|
|
187 | (1) |
|
|
187 | (1) |
|
|
187 | (1) |
|
Front Of Shoulder And Biceps |
|
|
187 | (1) |
|
Chest And Front Of Shoulders |
|
|
188 | (1) |
|
|
188 | (1) |
Advanced Stretching Routine |
|
188 | (4) |
|
|
188 | (1) |
|
|
189 | (1) |
|
|
189 | (1) |
|
|
189 | (1) |
|
Adductors, Hamstrings, Lower Back |
|
|
190 | (1) |
|
|
190 | (1) |
|
Hip Flexor, Glutes, Hamstring, Lower Back |
|
|
190 | (1) |
|
|
191 | (1) |
|
Hip Flexor, Thigh, Hamstring |
|
|
191 | (1) |
|
|
192 | (1) |
|
|
192 | (1) |
|
Shoulders And Back Of Arms |
|
|
192 | (1) |
Partner Assisted Routine |
|
192 | (6) |
|
|
193 | (1) |
|
|
193 | (1) |
|
|
193 | (1) |
|
|
194 | (1) |
|
Adductors, Hamstrings, Lower Back |
|
|
194 | (1) |
|
|
195 | (1) |
|
|
195 | (1) |
|
Chest And Front Of Shoulders |
|
|
195 | (1) |
|
Chest, Front Of Shoulders, And Biceps |
|
|
196 | (1) |
|
|
196 | (1) |
|
|
197 | (1) |
|
|
197 | (1) |
Strap Stretching Routine |
|
198 | (3) |
|
|
198 | (1) |
|
|
198 | (1) |
|
|
198 | (1) |
|
|
199 | (1) |
|
|
199 | (1) |
|
|
199 | (1) |
|
|
199 | (1) |
|
|
200 | (1) |
|
|
200 | (1) |
|
|
200 | (1) |
Lower Back Stretching Routing (Scared To Bend Over Routine) |
|
201 | (3) |
|
|
201 | (1) |
|
|
201 | (1) |
|
|
201 | (1) |
|
|
202 | (1) |
|
|
202 | (1) |
|
|
202 | (1) |
|
|
203 | (1) |
|
|
203 | (1) |
|
|
203 | (1) |
Lower Back Stretching Routine (No Restriction Routine) |
|
204 | (4) |
|
|
204 | (1) |
|
|
204 | (1) |
|
|
205 | (1) |
|
|
205 | (1) |
|
|
205 | (1) |
|
|
206 | (1) |
|
Hip Flexor, Glutes, Lower Back, Hamstring |
|
|
206 | (1) |
|
|
206 | (1) |
|
|
207 | (1) |
|
|
207 | (1) |
|
Lower Back And Chest (If Tight) |
|
|
207 | (1) |
Arthritic Hip Pain Stretching Routine |
|
208 | (4) |
|
Hamstrings And Lower Back |
|
|
208 | (1) |
|
|
208 | (1) |
|
|
209 | (1) |
|
|
209 | (1) |
|
|
210 | (1) |
|
|
210 | (1) |
|
|
211 | (1) |
|
|
211 | (1) |
|
|
211 | (1) |
Knee Replacement Stretching Routine |
|
212 | (3) |
Plantar Fascia Stretching Routine |
|
215 | (3) |
|
Muscles Between Your Toes |
|
|
215 | (1) |
|
|
216 | (1) |
|
|
216 | (1) |
|
Calf And Bottom Of The Foot |
|
|
216 | (1) |
|
|
217 | (1) |
Neck And Shoulder Stiffness Stretching Routine |
|
218 | (4) |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
219 | (1) |
|
|
219 | (1) |
|
Front Of Shoulders And Biceps |
|
|
220 | (1) |
|
|
220 | (1) |
|
|
220 | (1) |
|
|
221 | (1) |
|
|
221 | (1) |
|
Side Of Neck And Shoulder |
|
|
221 | (1) |
Neck And Upper Back Stiffness Stretching Routine |
|
222 | (4) |
|
|
222 | (1) |
|
|
222 | (1) |
|
|
223 | (1) |
|
|
223 | (1) |
|
|
224 | (1) |
|
|
225 | (1) |
|
|
225 | (1) |
|
|
225 | (1) |
Hand, Wrist, And Forearm Stiffness Stretching Routine |
|
226 | (2) |
|
|
226 | (1) |
|
|
226 | (1) |
|
|
226 | (1) |
|
|
227 | (1) |
Foot, Ankle, And Shin Stiffness Stretching Program |
|
228 | (4) |
|
Top Of Foot, Ankle, And Shin |
|
|
229 | (1) |
|
|
230 | (1) |
|
|
230 | (1) |
|
|
231 | (1) |
|
|
231 | (1) |
|
|
231 | (1) |
Parkinson's Disease Static And Passive Stretching Routine |
|
232 | (6) |
|
|
234 | (1) |
|
|
234 | (1) |
|
|
234 | (1) |
|
|
235 | (1) |
|
|
235 | (1) |
|
|
235 | (1) |
|
|
236 | (1) |
|
|
236 | (1) |
|
|
236 | (1) |
|
|
237 | (1) |
|
|
237 | (1) |
|
Side Of Neck And Shoulder |
|
|
237 | (1) |
Parkinson's Disease Dynamic Stretching Routine |
|
238 | (10) |
|
Hip Flexor, Hamstring, Glutes |
|
|
238 | (1) |
|
|
238 | (1) |
|
|
239 | (1) |
|
Shoulders, Side Of Your Body, Adductors |
|
|
240 | (1) |
|
Back, Chest, And Shoulders |
|
|
240 | (1) |
|
Lower Back, Hips, Hamstrings |
|
|
241 | (1) |
|
|
241 | (1) |
|
|
242 | (1) |
|
|
242 | (1) |
|
Upper Back And Side Of Your Body |
|
|
242 | (1) |
|
Abdominals And Lower Back |
|
|
243 | (1) |
|
Seated Position Stretching Routine |
|
|
243 | (1) |
|
|
244 | (1) |
|
|
244 | (1) |
|
|
244 | (1) |
|
|
245 | (1) |
|
|
246 | (1) |
|
Mid - Back, Abdominals, And Chest |
|
|
246 | (1) |
|
|
246 | (1) |
|
Back Of Shoulder And Upper Back |
|
|
247 | (1) |
|
Back Of Neck And Upper Back |
|
|
247 | (1) |
|
|
247 | (1) |
Sports Specific Stretchesn |
|
248 | (1) |
Baseball Passive And Static Stretching Routine |
|
248 | (4) |
|
|
248 | (1) |
|
|
248 | (1) |
|
|
249 | (1) |
|
|
249 | (1) |
|
|
249 | (1) |
|
Hip Flexor, Hamstring, Lower Back |
|
|
250 | (1) |
|
|
250 | (1) |
|
|
250 | (1) |
|
|
251 | (1) |
|
|
251 | (1) |
|
|
251 | (1) |
Basketball Passive And Static Stretching Routine |
|
252 | (3) |
|
|
252 | (1) |
|
|
252 | (1) |
|
|
252 | (1) |
|
|
252 | (1) |
|
|
253 | (1) |
|
Hip Flexor, Hamstring, And Thigh |
|
|
253 | (1) |
|
|
253 | (1) |
|
|
254 | (1) |
|
|
254 | (1) |
|
|
254 | (1) |
Bowling Passive And Static Stretching Routine |
|
255 | (3) |
|
|
255 | (1) |
|
|
255 | (1) |
|
Hip Flexor, Glutes, Lower Back |
|
|
255 | (1) |
|
|
256 | (1) |
|
|
256 | (1) |
|
|
257 | (1) |
|
|
257 | (1) |
|
|
257 | (1) |
|
|
257 | (1) |
Boxing Passive And Static Stretching Routine |
|
258 | (4) |
|
|
258 | (1) |
|
|
258 | (1) |
|
|
258 | (1) |
|
|
259 | (1) |
|
Hip Flexor, Glutes, Hamstring, Lower Back |
|
|
259 | (1) |
|
|
259 | (1) |
|
|
260 | (1) |
|
|
260 | (1) |
|
|
261 | (1) |
|
Back Of Neck And Upper Back |
|
|
261 | (1) |
|
|
261 | (1) |
Cyclist Passive And Static Stretching Routine |
|
262 | (4) |
|
|
262 | (1) |
|
|
262 | (1) |
|
|
262 | (1) |
|
|
263 | (1) |
|
|
263 | (1) |
|
|
263 | (1) |
|
Thigh, Hip Flexor, Abdominals |
|
|
264 | (1) |
|
|
264 | (1) |
|
|
264 | (1) |
|
|
265 | (1) |
|
|
265 | (1) |
|
|
265 | (1) |
Football Passive And Static Stretching Routine |
|
266 | (4) |
|
|
266 | (1) |
|
|
266 | (1) |
|
|
266 | (1) |
|
|
267 | (1) |
|
Hip Flexor, Hamstring, Thigh |
|
|
267 | (1) |
|
Hip Flexor, Glutes, Hamstring |
|
|
268 | (1) |
|
|
268 | (1) |
|
|
268 | (1) |
|
|
269 | (1) |
|
Back Of Neck And Upper Back |
|
|
269 | (1) |
|
Shoulder And Side Of Neck |
|
|
269 | (1) |
Golf Passive And Static Stretching Routine |
|
270 | (4) |
|
|
270 | (1) |
|
Hamstring, Hip Flexor, Thigh |
|
|
270 | (1) |
|
Hip Flexor, Glutes, Hamstring |
|
|
270 | (1) |
|
|
271 | (1) |
|
|
271 | (1) |
|
|
271 | (1) |
|
|
272 | (1) |
|
|
272 | (1) |
|
|
273 | (1) |
|
|
273 | (1) |
|
|
273 | (1) |
Hockey Passive And Static Stretching Routine |
|
274 | (5) |
|
|
274 | (1) |
|
|
274 | (1) |
|
|
274 | (1) |
|
|
275 | (1) |
|
|
275 | (1) |
|
Hamstring, Hip Flexor, Thigh |
|
|
276 | (1) |
|
Hip Flexor, Glutes, Lower Back |
|
|
276 | (1) |
|
|
277 | (1) |
|
Upper Back, Chest, Abdominals |
|
|
277 | (1) |
|
|
277 | (1) |
|
|
278 | (1) |
|
|
278 | (1) |
Runners Passive And Static Stretching Routine |
|
279 | (4) |
|
|
279 | (1) |
|
|
279 | (1) |
|
|
279 | (1) |
|
|
280 | (1) |
|
|
280 | (1) |
|
Hip Flexor, Glutes, Hamstring |
|
|
280 | (1) |
|
|
281 | (1) |
|
Outside Of Hip And Upper Back |
|
|
281 | (1) |
|
Low/mid Back And Shoulders |
|
|
281 | (1) |
|
|
282 | (1) |
|
|
282 | (1) |
|
|
282 | (1) |
Tennis Passive And Static Stretching Routine |
|
283 | (4) |
|
|
283 | (1) |
|
|
283 | (1) |
|
|
284 | (1) |
|
Hamstrings, Adductors, Lower Back |
|
|
284 | (1) |
|
|
284 | (1) |
|
Hip Flexor, Glutes, Lower Back |
|
|
285 | (1) |
|
|
285 | (1) |
|
|
285 | (1) |
|
Upper Back, Abdominals, Shoulders |
|
|
286 | (1) |
|
|
286 | (1) |
|
|
286 | (1) |
Martial Arts Passive And Static Stretching Routine |
|
287 | (5) |
|
|
287 | (1) |
|
|
287 | (1) |
|
|
287 | (1) |
|
|
288 | (1) |
|
Hip Flexor, Glutes, Hamstring |
|
|
288 | (1) |
|
|
288 | (1) |
|
|
289 | (1) |
|
|
289 | (1) |
|
|
290 | (1) |
|
|
290 | (1) |
|
|
291 | (1) |
Recipes |
|
292 | (5) |
Conclusion |
|
297 | (2) |
About The Author |
|
299 | (1) |
Bibliography |
|
300 | (2) |
End Notes |
|
302 | |